Caroline Hurrell 1a 2 3a 4a 5a 6a 7a
Birth Name | Caroline Hurrell |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1828 | Churchstow, Devon, England | 3a 4a 5a 6a 7a | |
|
||||
Residence | 2 October 1851 | Churchstow, Devon, England | 1a | |
|
||||
Census | 1861 | Aveton Gifford, Devon, England | 3a | |
|
||||
Census | 1871 | Aveton Gifford, Devon, England | 4a | |
|
||||
Census | 1881 | Aveton Gifford, Devon, England | 5a | |
|
||||
Census | 1891 | 13, Francis Street, Plymouth, Devon, England | 7a | |
|
||||
Census | 1901 | Aveton Gifford, Devon, England | 6a | |
|
||||
Death | 8 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Peter Hurrell | |||
Caroline Hurrell | about 1828 |
Families
Family of Edward Chubb and Caroline Hurrell |
||||||||||||||||||||||||||||||||
Married | Husband | Edward Chubb ( * about 1825 + before 24 August 1910 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
George Edward Hurrell Chubb | between October 1851 and December 1851 | |
Clara Ann Hurrell Chubb | between July 1853 and September 1853 | |
William John Hurrell Chubb | between April 1857 and June 1857 | |
Uriah Nicholas Hurrell Chubb | between January 1859 and March 1859 | |
Charles Alfred Hurrell Chubb | between January 1861 and March 1861 | |
Bertha Agnes Hurrell Chubb | between October 1862 and December 1862 | |
Ernest Herbert Hurrell Chubb | between January 1865 and March 1865 | |
Trevosso Albert Chubb | between July 1868 and September 1868 | 8 December 1957 |
Nehemiah Nicholas Chubb | between October 1871 and December 1871 |
Pedigree
Source References
-
findmypast.co.uk / Devon FHS: Parish Registers - Devon
-
- Date: 2 October 1851
- Page: Marriage - Edward Chubb / Caroline Hurrell (Chuchstow)
-
- General Register Office: England & Wales Marriage Index
-
1861 United Kingdom Census
-
- Page: RG9/1426/8/9
-
-
1871 United Kingdom Census
-
- Page: RG10/2104/11/15
-
-
1881 United Kingdom Census
-
- Page: RG11/2184/11/16
-
-
1901 United Kingdom Census
-
- Page: RG13/2083/10/12
-
-
1891 United Kingdom Census
-
- Page: RG12/1731/32
-
- (Death unknown but obviously not living)