Thomas Lewis 1a 2 3a 4 5a
Birth Name | Thomas Lewis |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between July 1838 and September 1838 | Pembroke, Pembrokeshire, Wales | Vol 26 Page 575 | 1a 2 3a 5a |
|
||||
Census | 1851 | 2 Llanreath, Pembroke, Pembrokeshire, Wales | 1a | |
|
||||
Residence | 14 July 1866 | Elm Street, Roath, Cardiff, Glamorgan, Wales | 3a | |
|
||||
Occupation | 14 July 1866 | Shipwright | 3a | |
|
||||
Census | 1901 | 15 Llantwit Street, Cardiff, Glamorgan, Wales | 5a | |
|
||||
Occupation | 1901 | Retired Shipwright | 5a | |
|
||||
Death | 6 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Essex Lewis | about 1809 | ||
Mother | Ann Howells | about 1810 | ||
Thomas Lewis | between July 1838 and September 1838 | |||
Sister | Mary Ann Lewis | between July 1840 and September 1840 | ||
Brother | John Lewis | between April 1844 and June 1844 | ||
Sister | Selina Lewis | between January 1847 and March 1847 | 24 July 1921 |
Families
Family of Thomas Lewis and Elizabeth Jenkins Davies |
||||||||||||||||||||
Married | Wife | Elizabeth Jenkins Davies ( * about 1842 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Fred Everard Lewis | between October 1869 and December 1869 | |
Ida Lily Lewis | 25 August 1872 | 20 November 1948 |
Amy Elizabeth Lewis | 28 October 1874 | |
Ormond Tom Lewis | between April 1879 and June 1879 | |
Eva Gwendoline Lewis | 7 December 1882 |
Pedigree
Ancestors
Source References
-
1851 United Kingdom Census
-
- Page: HO107/2476/507/1
-
- General Register Office: England & Wales Birth Index
-
findmypast.co.uk / Glamorgan Archives: Parish Registers - Glamorgan
-
- Date: 14 July 1866
- Page: Marriage - Thomas Lewis / Elizabeth Jenkins Davies (Roath)
-
- General Register Office: England & Wales Marriage Index
-
1901 United Kingdom Census
-
- Page: RG13/4978/134/6 f.
-
- (Death unknown but obviously not living)