Annie Olver 1a 2 3a 4a 5 6
Birth Name | Annie Olver |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between October 1863 and December 1863 | Hemerdon, Plympton St Mary, Devon, England | Vol 5b Page 221 | 1a 3a 4a 6 |
|
||||
Census | 1891 | Brake Cottage, Hemerdon, Plympton St Mary, Devon, England | 1a | |
|
||||
Census | 1901 | 3 Ryall Cottages, Plympton St Mary, Devon, England | 3a | |
|
||||
Death | 7 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Mother | Mitchell | |||
Sister | Amelia Olver | between January 1852 and March 1852 | ||
Annie Olver | between October 1863 and December 1863 |
Families
Family of Annie Olver |
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Georgina Olver | about 1882 | |
Alice Maud Mary Olver | between July 1884 and September 1884 |
Family of Elias Small and Annie Olver
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | between October 1887 and December 1887 | Plymouth, Devon, England | Vol 5b Page 555 | 2 4a |
|
Name | Birth Date | Death Date |
---|---|---|
Frederick Henry Wilson Small | between July 1888 and September 1888 | |
Edith Jane Small | between July 1889 and September 1889 | |
John Arnold Small | between July 1890 and September 1890 | |
Eva Ellen Small | between January 1892 and March 1892 | |
William Francis Small | between January 1893 and March 1893 | |
Harry Small | between July 1894 and September 1894 | |
George Wilfred Small | between July 1899 and September 1899 | |
William Alfred Small | between January 1901 and March 1901 | |
Rosie May Small | between April 1904 and June 1904 | |
Florence Mary Small | between October 1905 and December 1905 |
Pedigree
Source References
-
1891 United Kingdom Census
-
- Page: RG12/1722/47/6
-
- General Register Office: England & Wales Marriage Index
-
1901 United Kingdom Census
-
- Page: RG13/2087/48/10
-
-
1911 United Kingdom Census
-
- Page: RG14/12918/77
-
- Maiden name on child's birth index record
- General Register Office: England & Wales Birth Index
- (Death unknown but obviously not living)