John Francis Rew 1a 2a 3 4a 5 6a
Birth Name | John Francis Rew |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between January 1880 and March 1880 | Battersea, London, England | Vol 1d Page 656 | 1a 2a 3 4a 6a |
|
||||
Census | 1881 | 29 Lockington Road, Battersea, London, England | 1a | |
|
||||
Census | 1891 | 3 Havelock Terrace, Battersea, London, England | 2a | |
|
||||
Census | 1911 | 17 Dovey Road, Moseley, Birmingham, England | 4a | |
|
||||
Occupation | 1911 | Process operator engaged in manufacture of half tone block making for illustrating | 4a | |
|
||||
Census | 1921 | 17 Dovey Road, Moseley, Birmingham, England | 6a | |
|
||||
Occupation | 1921 | Liviter House, Ludgate Hill, Birmingham, England | Assistant Works Manager - Messrs N S Smith & Co Ltd, Process Engineers | 6a |
|
||||
Death | 7 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Rew | between January 1842 and March 1842 | 23 January 1914 | |
Mother | Marie Marguerite Bolomey | about 1844 | between October 1922 and December 1922 | |
John Francis Rew | between January 1880 and March 1880 | |||
Sister | Marie Louisa Daisy Rew | between January 1882 and March 1882 | ||
Sister | Rose Eliza Rew | between April 1884 and June 1884 | ||
Sister | Sybil Marguerite Rew | between January 1887 and March 1887 |
Families
Family of John Francis Rew and Gertrude Elizabeth Akers |
|||||||||||||||||
Married | Wife | Gertrude Elizabeth Akers ( * between October 1879 and December 1879 + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
John Francis George Rew | between January 1901 and March 1901 | |
Gertrude Margaret Rew | between July 1904 and September 1904 | |
Marie Rose Rew | between January 1907 and March 1907 | |
Sybil Doreen Rew | between January 1909 and March 1909 |
Pedigree
Ancestors
Source References
-
1881 United Kingdom Census
-
- Page: RG11/655/31/55
-
-
1891 United Kingdom Census
-
- Page: RG12/426/104/29
-
- General Register Office: England & Wales Birth Index
-
1911 United Kingdom Census
-
- Page: RG14/18692/154
-
- General Register Office: England & Wales Marriage Index
-
1921 United Kingdom Census
-
- Page: RG15/13952/259
-
- (Death unknown but obviously not living)