James Peasley 1a 2 3a 4a 5a 6
Birth Name | James Peasley |
Gender | male |
Age at Death | about 50 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1880 | West Bromwich, Staffordshire, England | 1a 3a 4a 5a 6 | |
|
||||
Residence | 26 December 1898 | Hednesford Road, Brownhills, Staffordshire, England | 1a | |
|
||||
Occupation | 26 December 1898 | Miner | 1a | |
|
||||
Census | 1901 | Victoria Road, Pelsall, Staffordshire, England | 3a | |
|
||||
Occupation | 1901 | Coal Miner Hewer Below Ground | 3a | |
|
||||
Census | 1911 | Salters Road, Walsall Wood, Staffordshire, England | 4a | |
|
||||
Occupation | 1911 | Rock Blower Miner | 4a | |
|
||||
Census | 1921 | 20 Dylis Street, Blaencwm, Treherbert, Ystradyfodwg, Glamorgan, Wales | 5a | |
|
||||
Occupation | 1921 | Glen Rhondda Colliery, Blaencwm, Treherbert, Ystradyfodwg, Glamorgan, Wales | Miner Hewer - Glenavon Coal Co | 5a |
|
||||
Death | between January 1930 and March 1930 | Pontypridd, Glamorgan, Wales | Vol 11a Page 707 | 7a 6 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | James Peasley | |||
James Peasley | about 1880 | between January 1930 and March 1930 |
Families
Family of James Peasley and Louisa Martin |
||||||||||||||||||||
Married | Wife | Louisa Martin ( * 21 February 1882 + between April 1959 and June 1959 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ethel Maud Peasley | 12 February 1900 | between April 1976 and June 1976 |
James Peasley | between July 1901 and September 1901 | |
Frank Peasley | between April 1904 and June 1904 | |
William Richard Peasley | between October 1906 and December 1906 | |
George Peasley | 19 November 1908 |
Pedigree
Source References
-
findmypast.co.uk / FamilySearch / FreeREG: Parish Registers - Staffordshire
-
- Date: 26 December 1898
- Page: Marriage - James Peasley / Louisa Martin (Ogley Hay)
-
- General Register Office: England & Wales Marriage Index
-
1901 United Kingdom Census
-
- Page: RG13/2695/36/26
-
-
1911 United Kingdom Census
-
- Page: RG14/17203/57
-
-
1921 United Kingdom Census
-
- Page: RG15/26683/95
-
- General Register Office: England & Wales Death Index
-
1939 Register
-
- Page: XKDB/208
-