James Pascall 1a 2a 3a 4 5a
Birth Name | James Pascall |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1877 | Holborn, London, England | 1a 2a 3a 5a | |
|
||||
Residence | 23 January 1898 | 22 ??? Street, Clerkenwell, London, England | 3a | |
|
||||
Occupation | 23 January 1898 | Cabinet Maker | 3a | |
|
||||
Census | 1901 | 302, Bartholomew Buildings, Goswell Road, Clerkenwell, London, England | 1a | |
|
||||
Occupation | 1901 | Cabinet Maker | 1a | |
|
||||
Census | 1911 | 332, Bartholomew Buildings, Goswell Road, Clerkenwell, London, England | 2a | |
|
||||
Occupation | 1911 | Fancy Cabinet Maker | 2a | |
|
||||
Census | 1921 | 308, Bartholomew Buildings, Goswell Road, Clerkenwell, London, England | 5a | |
|
||||
Occupation | 1921 | Exmoor Street, Kensington, London, England | Printer's Warehouse Porter - Newnes & Pearson's (Printers) | 5a |
|
||||
Death | 6 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Charles Pascall | before 1898 | ||
James Pascall | about 1877 |
Families
Family of James Pascall and Nellie Smith |
|||||||||||||||||
Married | Wife | Nellie Smith ( * between July 1879 and September 1879 + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
William James Pascall | between January 1900 and March 1900 | |
Charles Richard Pascall | between April 1903 and June 1903 | |
James Henry Pascall | between January 1907 and March 1907 | |
Ernest Arthur Pascall | between April 1909 and June 1909 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Pascall-199 | ||
FamilySearch | GNZW-233 |
Pedigree
Source References
-
1901 United Kingdom Census
-
- Page: RG13/256/77/43
-
-
1911 United Kingdom Census
-
- Page: RG14/1268/245
-
-
Ancestry.com: Parish Registers - London
-
- Date: 23 January 1898
- Page: Marriage - James Pascall / Nellie Smith (St Paul's Clerkenwell)
-
- General Register Office: England & Wales Marriage Index
-
1921 United Kingdom Census
-
- Page: RG15/1321/269
-
- (Death unknown but obviously not living)