Martha Betts 1a 2a 3 4
Birth Name | Martha Betts |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1821 | Corpusty, Norfolk, England | 1a 2a | |
|
||||
Census | 1841 | The Street, Corpusty, Norfolk, England | 1a | |
|
||||
Census | 1871 | Hellesdon, Norwich, Norfolk, England | 2a | |
|
||||
Death | 5 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Richard Betts | 18 April 1785 | ||
Mother | Martha Strike | about 1796 | ||
Brother | Robert Betts | about 1817 | ||
Martha Betts | about 1821 | |||
Sister | Leah Betts | about 1823 | ||
Sister | Leah Betts | about 1825 | ||
Brother | John Betts | about 1828 | ||
Sister | Sarah Anne Betts | about 1831 |
Families
Family of Martha Betts |
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Richard Betts | about October 1841 |
Family of William Bullock and Martha Betts
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | between October 1842 and December 1842 | Aylsham, Norfolk, England | Vol 13 Page 15 | 3 |
|
Name | Birth Date | Death Date |
---|---|---|
Lydia Bullock | between April 1846 and June 1846 | |
Robert Bullock | between July 1850 and September 1850 | |
Eleanor Bullock | between October 1852 and December 1852 | |
John Bullock | between April 1855 and June 1855 | |
Sarah Ann Bullock | between January 1860 and March 1860 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Betts-3939 | ||
FamilySearch | G8HM-P42 |