Susan Parsons 1a 2a 3a 4a 5 6
Birth Name | Susan Parsons |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1832 | Diptford, Devon, England | 1a 2a 3a 4a | |
|
||||
Baptism | 22 January 1832 | St Mary’s Church, Diptford, Devon, England | 2a | |
|
||||
Residence | 22 January 1832 | Diptford, Devon, England | 2a | |
|
||||
Census | 1841 | Dartmouth, Devon, England | 3a | |
|
||||
Census | 1851 | Duke Street, Dartmouth, Devon, England | 1a | |
|
||||
Census | 1871 | Broadstone, Townstal, Dartmouth, Devon, England | 4a | |
|
||||
Death | 7 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Moses Coombs Parsons | about 1807 | between October 1885 and December 1885 | |
Mother | Agnes Heath | about 1809 | ||
Brother | Robert Coombs Parsons | about 1827 | ||
Sister | Emmeline Parsons | about 1829 | ||
Susan Parsons | about 1832 | |||
Sister | Sarah Parsons | about 1833 |
Families
Family of Joseph Edward Stone Jago and Susan Parsons |
|||||||||||||||||||||||||||||
Married | Husband | Joseph Edward Stone Jago ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
William Joseph Stone Jago | between January 1856 and March 1856 | |
Frederick Coombs Jago | between July 1858 and September 1858 | |
Susan Maud Jago | between January 1863 and March 1863 | |
Annie Blanche Jago | between January 1863 and March 1863 | |
Harry Parsons Jago | between July 1864 and September 1864 | |
Ada Harriet Jago | between July 1867 and September 1867 | |
Nellie Nametta Jago | between July 1869 and September 1869 | |
Frank Knight Jago | between April 1873 and June 1873 |
Pedigree
Ancestors
Source References
-
1851 United Kingdom Census
-
- Page: HO107/1873/433/7
-
-
findmypast.co.uk / Devon FHS: Parish Registers - Devon
-
- Date: 22 January 1832
- Page: Baptism - Susan Parsons (Diptford)
-
-
1841 United Kingdom Census
-
- Page: HO107/212/7/24/43
-
-
1871 United Kingdom Census
-
- Page: RG10/2093/100/1 f.
-
- General Register Office: England & Wales Marriage Index
- Maiden name on child's birth index record
- (Death unknown but obviously not living)