Thomas Beck 1a 2 3a
Birth Name | Thomas Beck |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between July 1909 and September 1909 | West Hartlepool, County Durham, England | Vol 10a Page 147 | 1a 2 3a |
|
||||
Census | 1911 | 26 Bengal Street, West Hartlepool, County Durham, England | 1a | |
|
||||
Census | 1921 | 40 Alma Street, West Hartlepool, County Durham, England | 3a | |
|
||||
Death | 4 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | George James Beck | between October 1867 and December 1867 | between October 1916 and December 1916 | |
Mother | Hannah Paxton | about 1878 | ||
Brother | Charles Louis Beck | between October 1904 and December 1904 | ||
Thomas Beck | between July 1909 and September 1909 | |||
Mother | Hannah Paxton | about 1878 |
Pedigree
-
George James Beck
-
Hannah Paxton
- Charles Louis Beck
- Thomas Beck
-
Hannah Paxton