Ernest Alexander I'Anson 1a 2 3a
Birth Name | Ernest Alexander I'Anson |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1879 | Kensington, London, England | 1a 3a | |
|
||||
Census | 1911 | 7 Woodchester Street, Paddington, London, England | 1a | |
|
||||
Occupation | 1911 | Laundry Man | 1a | |
|
||||
Census | 1921 | 7 Woodchester Street, Paddington, London, England | 3a | |
|
||||
Occupation | 1921 | Denmark Hill, Camberwell, London, England | Laundry Washhouseman - London United Laundry | 3a |
|
||||
Death | 4 | |||
|
Families
Family of Ernest Alexander I'Anson and Jane Blakey |
||||||||||||||||
Married | Wife | Jane Blakey ( * about 1870 + 11 June 1938 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ernest Walter I'Anson | between January 1906 and March 1906 |
Pedigree
-
- Ernest Alexander I'Anson