Ernest Walter I'Anson 1a 2 3a
Birth Name | Ernest Walter I'Anson |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between January 1906 and March 1906 | Kensington, London, England | Vol 1a Page 120 | 1a 2 3a |
|
||||
Census | 1911 | 7 Woodchester Street, Paddington, London, England | 1a | |
|
||||
Census | 1921 | 7 Woodchester Street, Paddington, London, England | 3a | |
|
||||
Occupation | 1921 | 405, Harrow Road, Paddington, London, England | Milk Boy in Dairy - W Norman, Dairyman | 3a |
|
||||
Death | 4 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ernest Alexander I'Anson | about 1879 | ||
Mother | Jane Blakey | about 1870 | 11 June 1938 | |
Ernest Walter I'Anson | between January 1906 and March 1906 | |||
John Thomas Beable | 18 January 1865 | 22 July 1901 | ||
Mother | Jane Blakey | about 1870 | 11 June 1938 | |
Half-sister | Lily Violet Beable | between January 1899 and March 1899 | ||
Half-sister | Florence Maud Beable | 18 April 1900 | 5 February 1977 |
Pedigree
-
Ernest Alexander I'Anson
-
Jane Blakey
- Ernest Walter I'Anson
-
Jane Blakey