George Kerswell 1a 2a 3a 4a 5a 6a 7a
Birth Name | George Kerswell |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1821 | Modbury, Devon, England | 1a 2a 3a 4a 5a 7a | |
|
||||
Baptism | 13 May 1821 | St George’s Church, Modbury, Devon, England | 2a | |
|
||||
Residence | 13 May 1821 | Modbury, Devon, England | 2a | |
|
||||
Census | 1841 | Brownston, Modbury, Devon, England | 1a | |
|
||||
Census | 1851 | Brownston, Modbury, Devon, England | 3a | |
|
||||
Census | 1861 | Lower Brownston Farm, Modbury, Devon, England | 4a | |
To Do
Sarah A Rogers, 16, servant - possibly related? |
||||
Census | 1871 | Lower Brownston Farm, Modbury, Devon, England | 5a | |
|
||||
Census | 1881 | Lower Brownston Farm, Modbury, Devon, England | 7a | |
|
||||
Census | 1891 | Lupridge Farm, North Huish, Devon, England | 6a | |
|
||||
Occupation | 1891 | Farm Servant | 6a | |
|
||||
Death | 8 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Kerswell | about 1787 | about November 1877 | |
Mother | Susannah Lyndon | about 1785 | about June 1870 | |
Brother | John Kerswell | about 1819 | ||
George Kerswell | about 1821 | |||
Sister | Diana Kerswell | about 1822 | ||
Brother | William Kerswell | about 1825 | ||
Mother | Susannah Lyndon | about 1785 | about June 1870 | |
Brother | Philip Luscombe Lyndon | about 1811 | ||
Sister | Elizabeth Lyndon | about 1817 |
Pedigree
-
John Kerswell
-
Susannah Lyndon
- John Kerswell
- George Kerswell
- Diana Kerswell
- William Kerswell
-
Susannah Lyndon
Ancestors
Source References
-
1841 United Kingdom Census
-
- Page: HO107/218/11/6/6 f.
-
-
findmypast.co.uk / Devon FHS: Parish Registers - Devon
-
- Date: 13 May 1821
- Page: Baptism - George Kerswell (Modbury)
-
-
1851 United Kingdom Census
-
- Page: HO107/1876/322/8 f.
-
-
1861 United Kingdom Census
-
- Page: RG9/1426/96/6
-
-
1871 United Kingdom Census
-
- Page: RG10/2104/99/6
-
-
1891 United Kingdom Census
-
- Page: RG12/1713/79/1
-
-
1881 United Kingdom Census
-
- Page: RG11/2184/94/4
-
- (Death unknown but obviously not living)