Arthur James Corbett 1 2a 3a 4a 5a 6a 7a 8
Birth Name | Arthur James Corbett |
Gender | male |
Age at Death | between 78 years, 1 day and 78 years, 5 months, 30 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between October 1858 and December 1858 | Wednesfield, Wolverhampton, Staffordshire, England | Vol 6b Page 414 | 1 2a 3a 4a 5a 6a 7a 8 |
|
||||
Census | 1861 | Wolverhampton Road, Wednesfield, Wolverhampton, Staffordshire, England | 2a | |
|
||||
Census | 1881 | High Street, Albrighton, Shifnal, Shropshire, England | 4a | |
|
||||
Occupation | 1881 | Tailor | 4a | |
|
||||
Census | 1891 | Elmdon Heath, Meriden, Warwickshire, England | 3a | |
|
||||
Occupation | 1891 | Tailor | 3a | |
|
||||
Census | 1901 | Warwick Road, Solihull, Warwickshire, England | 5a | |
|
||||
Occupation | 1901 | Tailor | 5a | |
|
||||
Census | 1911 | High Street, Solihull, Warwickshire, England | 6a | |
|
||||
Occupation | 1911 | Tailoring | 6a | |
|
||||
Census | 1921 | High Street, Solihull, Warwickshire, England | 7a | |
|
||||
Occupation | 1921 | High Street, Solihull, Warwickshire, England | Tailor | 7a |
|
||||
Death | between January 1937 and March 1937 | Solihull, Warwickshire, England | Vol 6d Page 1158 | 8 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Felix Corbett | about 1832 | about July 1870 | |
Mother | Sarah Morris | about 1834 | ||
Arthur James Corbett | between October 1858 and December 1858 | between January 1937 and March 1937 | ||
Brother | James Smith Corbett | between April 1860 and June 1860 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Corbett-4833 | ||
FamilySearch | 9KW5-ZH7 |
Pedigree
-
Felix Corbett
-
Sarah Morris
- Arthur James Corbett
- James Smith Corbett
-
Sarah Morris
Ancestors
Source References
- General Register Office: England & Wales Birth Index
-
1861 United Kingdom Census
-
- Page: RG9/2003/5/5
-
-
1891 United Kingdom Census
-
- Page: RG12/2441/117/10
-
-
1881 United Kingdom Census
-
- Page: RG11/2632/17/4
-
-
1901 United Kingdom Census
-
- Page: RG13/2921/6/3
-
-
1911 United Kingdom Census
-
- Page: RG14/18639/125
-
-
1921 United Kingdom Census
-
- Page: RG15/14654/171
-
- General Register Office: England & Wales Death Index