Polly May Martin 1a 2a 3a 4a 5 6a
Birth Name | Polly May Martin |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 19 April 1884 | Walsall Wood, Staffordshire, England | Vol 6b Page 791 | 1a 2a 3a 4a 5 6a |
|
||||
Census | 1891 | Walsall Wood, Staffordshire, England | 1a | |
|
||||
Census | 1901 | Holly Bank, Walsall Wood, Staffordshire, England | 2a | |
|
||||
Occupation | 1901 | General Servant (Domestic) | 2a | |
|
||||
Census | 1911 | Holly Bank, Walsall Wood, Staffordshire, England | 3a | |
|
||||
Census | 1921 | Holly Bank, Walsall Wood, Staffordshire, England | 6a | |
|
||||
Occupation | 1921 | Pelsall Council Schools, Pelsall, Staffordshire, England | Teacher - Staffordshire Council | 6a |
|
||||
Census | 1939 | 150 Whetston Lane, Aldridge, Walsall Wood, Staffordshire, England | 4a | |
|
||||
Occupation | 1939 | Café Manageress | 4a | |
|
||||
Death | 7 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Joseph Martin | between July 1858 and September 1858 | 30 November 1914 | |
Mother | Mary Ann Beatrice Sarah Green | 19 December 1863 | ||
Polly May Martin | 19 April 1884 | |||
Sister | Elsie Blanche Martin | between April 1887 and June 1887 | ||
Sister | Ethel Maud Martin | 5 July 1889 | ||
Brother | Joseph Martin | between April 1892 and June 1892 | ||
Sister | Beatrice Sarah Martin | between July 1894 and September 1894 | ||
Sister | Violet Bessie Martin | 19 June 1898 | ||
Brother | John Thomas Martin | between October 1900 and December 1900 | ||
Sister | Lily Margaret Martin | between July 1903 and September 1903 | ||
Brother | James Henry Martin | between July 1906 and September 1906 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Martin-79913 | ||
FamilySearch | GNRP-THQ |
Pedigree
Ancestors
Source References
-
1891 United Kingdom Census
-
- Page: RG12/2258/107/59
-
-
1901 United Kingdom Census
-
- Page: RG13/2707/54/32 f.
-
-
1911 United Kingdom Census
-
- Page: RG14/17203/179
-
-
1939 Register
-
- Page: ORAF/3
-
- General Register Office: England & Wales Birth Index
-
1921 United Kingdom Census
-
- Page: RG15/13227/106
-
- (Death unknown but obviously not living)