Robert Nelson 1a 2a 3
Birth Name | Robert Nelson |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between January 1852 and March 1852 | Sunderland, Lancashire, England | Vol 8e Page 509 | 1a 2a 3 |
|
||||
Census | 1861 | Overton, Lancashire, England | 1a | |
|
||||
Census | 1871 | North Farm, Overton, Lancashire, England | 2a | |
|
||||
Occupation | 1871 | Farmer of 3 acres | 2a | |
|
||||
Death | 3 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William Nelson | about 1820 | ||
Mother | Hannah Simpson | about 1820 | before 1901 | |
Brother | William Simpson Nelson | between October 1845 and December 1845 | ||
Brother | Samuel Nelson | between October 1847 and December 1847 | ||
Brother | John Nelson | between October 1849 and December 1849 | ||
Robert Nelson | between January 1852 and March 1852 | |||
Sister | Elizabeth Hannah Nelson | between July 1856 and September 1856 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Nelson-29997 | ||
FamilySearch | GN8V-GK9 |