Arthur Alfred Smith 1a 2 3a
Birth Name | Arthur Alfred Smith |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between January 1910 and March 1910 | Dalston, London, England | Vol 1b Page 444 | 1a 2 3a |
|
||||
Census | 1911 | 85 Sweet Briar Walk, Edmonton, London, England | 1a | |
|
||||
Census | 1921 | 113 Bulwer Road, Edmonton, London, England | 3a | |
|
||||
Death | 4 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William Smith | about 1873 | ||
Mother | Lilian Agnes Smith | between April 1877 and June 1877 | ||
Sister | Lilian Agnes Smith | between July 1899 and September 1899 | ||
Sister | Ethel Alice Smith | between July 1901 and September 1901 | ||
Sister | Hilda Constance Smith | between April 1903 and June 1903 | ||
Sister | Elsie Elizabeth Smith | between July 1906 and September 1906 | ||
Brother | George William Smith | between April 1908 and June 1908 | ||
Arthur Alfred Smith | between January 1910 and March 1910 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Smith-294326 | ||
FamilySearch | GJYD-7LZ |