Rita Griffiths 1a 2 3a
Birth Name | Rita Griffiths |
Birth Name | Rita McLewin Griffiths 2 |
Birth Name | Rita Steadman Griffiths 1a |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between October 1909 and December 1909 | Llwynypia, Ystradyfodwg, Glamorgan, Wales | Vol 11a Page 716 | 1a 3a 2 |
|
||||
Census | 1911 | 3, Railway View, Llwynypia, Ystradyfodwg, Glamorgan, Wales | 1a | |
|
||||
Census | 1921 | 3, Railway View, Llwynypia, Ystradyfodwg, Glamorgan, Wales | 3a | |
|
||||
Death | 4 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Richard Steadman Griffiths | 27 October 1878 | 2 December 1954 | |
Mother | Jane Eleanor Maud Lewin | 16 December 1881 | 22 December 1959 | |
Brother | Morgan Steadman Griffiths | between April 1903 and June 1903 | 22 September 1908 | |
Rita Griffiths | between October 1909 and December 1909 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Griffiths-6160 | ||
FamilySearch | GNTW-TJ8 |