Emma Matilda Kerswell 1a 2a 3a 4 5a
Birth Name | Emma Matilda Kerswell |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between January 1880 and March 1880 | Lydford, Devon, England | Vol 5b Page 364 | 1a 2a 3a 4 5a |
|
||||
Census | 1881 | Bairdown Lodge, Tavistock Road, Lydford, Devon, England | 1a | |
|
||||
Census | 1891 | Middle Rainton, Houghton-le-Spring, County Durham, England | 2a | |
|
||||
Census | 1901 | Percy Terrace, Annfield Plain, County Durham, England | 3a | |
|
||||
Census | 1911 | 8, Percy Terrace, Annfield Plain, County Durham, England | 5a | |
|
||||
Death | 6 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William George Kerswell | between January 1846 and March 1846 | ||
Mother | Ann Murphy | about 1851 | before 1901 | |
Sister | Eliza Kerswell | about 1871 | ||
Sister | Jemima Kerswell | between July 1874 and September 1874 | ||
Sister | Ann S Kerswell | about 1876 | ||
Brother | William Henry Kerswell | between October 1877 and December 1877 | ||
Emma Matilda Kerswell | between January 1880 and March 1880 | |||
Brother | Edgar Kerswell | between October 1883 and December 1883 | ||
Brother | Charles Kerswell | between July 1885 and September 1885 | ||
Sister | Martha Kerswell | between April 1887 and June 1887 | ||
Father | William George Kerswell | between January 1846 and March 1846 | ||
Stepmother | Jane Camby | about 1861 | ||
Half-sister | Elizabeth Jane Kerswell | between October 1902 and December 1902 | ||
John Hodgson | before 1873 | |||
Mother | Ann Murphy | about 1851 | before 1901 |
Families
Family of John Clark and Emma Matilda Kerswell |
||||||||||||||||
Married | Husband | John Clark ( * + before 1911 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
John William Clark | about 1907 |
Pedigree
Ancestors
Source References
-
1881 United Kingdom Census
-
- Page: RG11/2218/121/43
-
-
1891 United Kingdom Census
-
- Page: RG12/4118/48/12
-
-
1901 United Kingdom Census
-
- Page: RG13/4666/60/44
-
- General Register Office: England & Wales Birth Index
-
1911 United Kingdom Census
-
- Page: RG14/29865/221
-
- (Death unknown but obviously not living)
- General Register Office: England & Wales Marriage Index