David Lewis 1a 2a 3a 4a 5a 6a 7
Birth Name | David Lewis |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between October 1899 and December 1899 | Tonypandy, Ystradyfodwg, Glamorgan, Wales | Vol 11a Page 563 | 1a 2a 3a 4a 5a 6a 7 |
|
||||
Census | 1901 | Laleston, Glamorgan, Wales | 1a | |
|
||||
Immigration | 1903 | United States of America | 2a | |
|
||||
Census | 1910 | Williamstown, Pennsylvania, United States of America | 2a | |
|
||||
Census | 1920 | Williamstown, Pennsylvania, United States of America | 3a | |
|
||||
Occupation | 1920 | Timber Helper - Coal Mine | 3a | |
|
||||
Census | 1930 | Williamstown, Pennsylvania, United States of America | 4a | |
|
||||
Occupation | 1930 | Timberman - Coal Mine | 4a | |
|
||||
Residence | 1935 | Williamstown, Pennsylvania, United States of America | 5a | |
|
||||
Census | 1940 | Williamstown, Pennsylvania, United States of America | 5a | |
|
||||
Occupation | 1940 | Laborer - Coal Mines | 5a | |
|
||||
Census | 1950 | Williamstown, Pennsylvania, United States of America | 6a | |
|
||||
Occupation | 1950 | Labor - U.S. Air Depot | 6a | |
|
||||
Death | 8 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Robert Lewis | between October 1869 and December 1869 | 23 February 1936 | |
Mother | Jane Edwards | about 1877 | 10 July 1957 | |
Brother | John J Lewis | about 1895 | ||
Brother | Abraham Lewis | about 1897 | ||
Sister | Rachel A Lewis | about 1897 | ||
David Lewis | between October 1899 and December 1899 | |||
Sister | Jennie Lewis | about 1904 |
Pedigree
Ancestors
Source References
-
1901 United Kingdom Census
-
- Page: RG13/5051/9/9
-
-
United States Federal Census, 1910
-
- Page: Roll1338, Page 3b
-
-
United States Federal Census, 1920
-
- Page: Roll 1560, Page 9b
-
-
United States Federal Census, 1930
-
- Page: Enumeration District 22-117, Page 4b
-
-
United States Federal Census, 1940
-
- Page: Roll 3486, Enumeration District 23-140, Page 14a
-
-
United States Federal Census, 1950
-
- Page: Enumeration District 22-141, Page 10
-
- General Register Office: England & Wales Birth Index
- (Death unknown but obviously not living)