Frank Nicks 1a 2a 3a 4
Birth Name | Frank Nicks |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between October 1888 and December 1888 | Newton Abbot, Devon, England | Vol 5b Page 132 | 1a 2a 3a 4 |
|
||||
Census | 1891 | 23, Osborne Street, Wolborough, Newton Abbot, Devon, England | 1a | |
|
||||
Census | 1901 | Sentry Cottages, Exminster, Devon, England | 2a | |
|
||||
Census | 1911 | Higher Huxham, Stoke Canon, Devon, England | 3a | |
|
||||
Occupation | 1911 | Labourer - G.W.R. | 3a | |
|
||||
Death | 5 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Henry Baker Nicks | between October 1852 and December 1852 | between October 1934 and December 1934 | |
Mother | Emily Emma Gribble | about 1852 | ||
Sister | Florence Emily Nicks | between January 1874 and March 1874 | between January 1876 and March 1876 | |
Brother | Walter Henry Nicks | between July 1877 and 2 September 1877 | ||
Brother | Mark Tapper Nicks | between July 1879 and September 1879 | ||
Brother | William John Nicks | between January 1882 and March 1882 | ||
Sister | Florence Elizabeth Nicks | 20 May 1884 | ||
Frank Nicks | between October 1888 and December 1888 | |||
Brother | Sidney Nicks | 26 April 1891 | between October 1891 and December 1891 | |
Sister | Alice Nicks | 26 April 1891 | between October 1891 and December 1891 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Nicks-472 |