Thomas Henry Lang 1a 2a 3a 4
Birth Name | Thomas Henry Lang |
Nick Name | Harry |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between January 1897 and March 1897 | Ugborough, Devon, England | Vol 5b Page 174 | 1a 2a 3a 4 |
|
||||
Census | 1901 | Bittaford, Ugborough, Devon, England | 1a | |
|
||||
Census | 1911 | 7, Sunnydale, Bittaford, Ugborough, Devon, England | 2a | |
|
||||
Occupation | 1911 | Labourer at Clay Works | 2a | |
|
||||
Census | 1921 | 7, Sunnydale, Bittaford, Ugborough, Devon, England | 3a | |
|
||||
Occupation | 1921 | Farm Labourer (out of work) | 3a | |
|
||||
Death | 5 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Lang | between October 1863 and December 1863 | ||
Mother | Mary Ann Hele | between July 1862 and September 1862 | ||
Brother | Richard John Lang | between July 1888 and September 1888 | ||
Thomas Henry Lang | between January 1897 and March 1897 | |||
Brother | Frederick William Lang | between April 1898 and June 1898 | ||
Sister | Emily Susan Lang | between July 1902 and September 1902 | ||
Sister | Harriett Sarah Lang | between July 1904 and September 1904 |