Alfred Kemp 1a 2a 3
Birth Name | Alfred Kemp |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between July 1900 and September 1900 | Whitstable, Kent, England | Vol 2a Page 907 | 1a 2a 3 |
|
||||
Census | 1911 | 8, Westgate Terrace, Whitstable, Kent, England | 1a | |
|
||||
Census | 1921 | 8, Westgate Terrace, Whitstable, Kent, England | 2a | |
|
||||
Occupation | 1921 | 15 Queen Street, Ramsgate, Kent, England | Hosier's Assistant - Gittings & Gittings, Outfitter | 2a |
|
||||
Death | 4 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Alfred Kemp | |||
Mother | Elizabeth Ann Alce | between July 1874 and September 1874 | ||
Brother | Charles Kemp | between October 1897 and December 1897 | ||
Alfred Kemp | between July 1900 and September 1900 | |||
Brother | Ronald Alce Kemp | between April 1909 and June 1909 |
Pedigree
-
Alfred Kemp
-
Elizabeth Ann Alce
- Charles Kemp
- Alfred Kemp
- Ronald Alce Kemp
-
Elizabeth Ann Alce