John Snow 1a 2a 1b 1c 1d 1e 3a 4a 1f 5
Birth Name | John Snow |
Gender | male |
Age at Death | about 84 years, 11 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1770 | Washfield, Devon, England | 3a 4a 1f 5 | |
|
||||
Residence | 27 September 1804 | Ide, Devon, England | 1a | |
|
||||
Residence | 14 September 1817 | Ide, Devon, England | 1d | |
|
||||
Occupation | 14 September 1817 | Labourer | 1d | |
|
||||
Occupation | 6 May 1819 | Husbandman | 2a | |
|
||||
Residence | 1 October 1820 | Ide, Devon, England | 1e | |
|
||||
Occupation | 1 October 1820 | Labourer | 1e | |
|
||||
Census | 1841 | New Inn, Ide, Devon, England | 3a | |
|
||||
Occupation | 1841 | Farmer | 3a | |
|
||||
Census | 1851 | Hawkers, Ide, Devon, England | 4a | |
|
||||
Occupation | 1851 | Gardener | 4a | |
|
||||
Death | about December 1854 | St Thomas, Devon, England | Vol 5b Page 67 | 1f 5 |
|
||||
Residence | 31 December 1854 | Ide, Devon, England | 1f | |
|
||||
Burial | 31 December 1854 | Ide, Devon, England | 1f | |
|
Families
Family of John Snow and Ann Nicks |
|||||||||||||||||
Married | Wife | Ann Nicks ( * about 1781 + about January 1850 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
John Snow | about 1805 | |
Matthew Snow | about 1808 | |
Francis Nicks Snow | about 1817 | |
William Snow | about 1820 |
Pedigree
Source References
-
findmypast.co.uk / Devon FHS: Parish Registers - Devon
-
- Date: 27 September 1804
- Page: Marriage - John Snow / Ann Nicks (Ide)
-
- Date: 20 March 1805
- Page: Baptism - John Snow (Ide)
-
- Date: 2 October 1808
- Page: Baptism - Matthew Snow (Ide)
-
- Date: 14 September 1817
- Page: Baptism - Francis Nicks Snow (Ide)
-
- Date: 1 October 1820
- Page: Baptism - William Snow (Ide)
-
- Date: 31 December 1854
- Page: Burial - John Snow (Ide)
-
-
FamilySearch: Wills for the Diocese of Exeter (County of Devon), 1812-1857
-
- Page: Francis Nicks (1821)
-
-
1841 United Kingdom Census
-
- Page: HO107/219/24/8/11
-
-
1851 United Kingdom Census
-
- Page: HO107/1867/285/8
-
- General Register Office: England & Wales Death Index