Ide, Devon, England

Place Encloses

County Devon
Country England
 
Alternate Locations
Country England
 
St Ida's Church
Joint's Cottage
Cobleys
New Inn
Hawkers

Enclosed By

Devon
  Enclosed By Devon   Place Encloses St Ida’s Church Joint’s Cottage Cobleys New Inn Hawkers

References

  1. John Nicks (17 September 1721 (Julian))
  2. Matthew Nicks (4 November 1729 (Julian))
  3. Ann Nicks (23 October 1753)
  4. Mary Nichols (30 October 1776)
  5. Ann Nicks (15 April 1781)
  6. Roger Nicks (22 April 1783)
  7. Francis Nicks (12 April 1785)
  8. Roger Nicks (7 May 1785)
  9. Elizabeth Nicks (26 November 1786)
  10. Sarah Snell (7 December 1794)
  11. John White (7 December 1794)
  12. Dorothy White (about 1796)
  13. Anne Hatherley (about 1797)
  14. Charles Nicks (28 May 1797)
  15. Mary Knott (28 May 1797)
  16. John Coplestone (about 1798)
  17. Matthew Nicks (about 1801)
  18. John Snow (27 September 1804)
  19. Frances White (about 1805)
  20. Mary Nicks (6 June 1813)
  21. Matthew Nicks (6 June 1813)
  22. Sarah Robbins Hellyer (6 June 1813)
  23. Matthew Nicks (16 December 1813)
  24. Dorothy White (3 November 1814)
  25. Mary Ann Rugg (6 November 1815)
  26. Sarah Robbins Hellyer (25 December 1815)
  27. Nancy Nicks (25 December 1815)
  28. Matthew Nicks (25 December 1815)
  29. George Frost (1 October 1816)
  30. John Snow (14 September 1817)
  31. Francis Nicks Snow (14 September 1817)
  32. Ann Nicks (14 September 1817)
  33. Sarah Frost (19 October 1817)
  34. Mary Ann Rugg (19 October 1817)
  35. John Rugg (19 October 1817)
  36. Matthew Nicks (28 March 1819)
  37. Sarah Robbins Hellyer (28 March 1819)
  38. Hannah Nicks (28 March 1819)
  39. Ann Nicks (1 October 1820)
  40. John Snow (1 October 1820)
  41. William Snow (1 October 1820)
  42. Philip Nicks (23 December 1821)
  43. Matthew Nicks (23 December 1821)
  44. Sarah Robbins Hellyer (23 December 1821)
  45. Sarah Robbins Hellyer (26 December 1824)
  46. Matthew Nicks (26 December 1824)
  47. Jane Nicks (26 December 1824)
  48. John Coplestone (19 July 1827)
  49. Frances White (19 July 1827)
  50. Fanny Coplestone (19 July 1827)
  51. Dorothy White (5 January 1828)
  52. William Coplestone (about 1831)
  53. Frances White (10 March 1831)
  54. William Coplestone (10 March 1831)
  55. John Coplestone (10 March 1831)
  56. William Nicks (about 1833)
  57. Mary Ann Coplestone (about 1833)
  58. Mary Ann Coplestone (2 May 1833)
  59. John Coplestone (2 May 1833)
  60. Frances White (2 May 1833)
  61. William Nicks (14 May 1833)
  62. Matthew Nicks (14 May 1833)
  63. Caroline Thomas (14 May 1833)
  64. Matthew Nicks (7 July 1833)
  65. Caroline Thomas (7 July 1833)
  66. John Nicks (7 July 1833)
  67. Fanny Coplestone (13 August 1834)
  68. Roger Nicks (18 July 1835)
  69. Elizabeth Nicks (8 January 1837)
  70. William Nicks (8 January 1837)
  71. Mary Ann Coplestone (1841)
  72. Philip Nicks (1841)
  73. William Coplestone (1841)
  74. John Coplestone (1841)
  75. Matthew Nicks (1841)
  76. Matthew Nicks (1841)
  77. Elizabeth Nicks (1841)
  78. Sarah Robbins Hellyer (1841)
  79. William Nicks (1841)
  80. Frances White (1841)
  81. Hannah Nicks (1841)
  82. Jane Nicks (1841)
  83. Sarah Snell (1841)
  84. Joannah (1 August 1846)
  85. Sarah Snell (6 July 1847)
  86. William Nicks (13 March 1848)
  87. Sarah Robbins Hellyer (25 March 1849)
  88. Matthew Nicks (13 January 1850)
  89. Ann Nicks (27 January 1850)
  90. Frances White (16 March 1854)
  91. Frances White (23 March 1854)
  92. John Snow (31 December 1854)
  93. Alfred Henry Halse (between January 1855 and March 1855)
  94. Joseph Edward Coplestone (between October 1855 and December 1855)
  95. Mary Ann Coplestone (17 January 1856)
  96. Joseph Edward Coplestone (17 January 1856)
  97. Mary Ann Coplestone (14 March 1858)
  98. John Coplestone (14 March 1858)
  99. John Coplestone (1861)
  100. Joseph Edward Coplestone (1861)
  101. William Nicks (9 September 1863)
  102. James Pratt (about 1871)
  103. John Coplestone (1871)
  104. John Coplestone (4 August 1879)
  105. John Coplestone (10 August 1879)
  106. Elizabeth Marshall (1881)
  107. Frances Coplestone (1881)
  108. William Henry Coplestone (1881)
  109. William Coplestone (1881)
  110. Mary Ann Rugg (1 February 1887)
  111. Francis Nicks (2 April 1893)