Hannah Parish 1a 2a 1b 3a
Birth Name | Hannah Parish |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1799 | Pawlett, Somerset, England | 1a 2a 3a | |
|
||||
Baptism | 21 March 1799 | St John the Baptist’s Church, Pawlett, Somerset, England | 1a | |
|
||||
Residence | 9 July 1822 | Pawlett, Somerset, England | 1b | |
|
||||
Census | 1841 | ??? Court, Eastover, Bridgwater, Somerset, England | 3a | |
|
||||
Census | 1851 | Bridgwater, Somerset, England | 2a | |
|
||||
Death | 4 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Parish | about 1762 | about April 1831 | |
Mother | Joan Wrath | about 1773 | about February 1857 | |
Sister | Mary Ann Parish | about 1797 | about August 1875 | |
Hannah Parish | about 1799 | |||
Brother | Thomas Parish | about 1802 | about December 1851 | |
Brother | Zacharias Parish | about 1805 | ||
Sister | Elizabeth Parish | about 1808 | between January 1875 and March 1875 | |
Brother | John Parish | about 1811 | about March 1823 | |
Sister | Jane Parish | about 1813 | ||
Brother | Richard Parish | about 1817 | ||
Sister | Ann Parish | about 1820 | between April 1896 and June 1896 |
Families
Family of George Davidge and Hannah Parish |
||||||||||||||||
Married | Husband | George Davidge ( * about 1802 + about January 1832 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
George Davidge | about 1823 | |
Maria Davidge | about 1827 | |
Mary Ann Davidge | about 1829 |
Family of Thomas Towell and Hannah Parish
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
FamilySearch | GPZG-29L |
Pedigree
Ancestors
Source References
-
Ancestry.com: Parish Registers - Somerset
-
- Date: 21 March 1799
- Page: Baptism - Hannah Parish (Pawlett)
-
- Date: 9 July 1822
- Page: Marriage - George Davidge / Hannah Parish (Pawlett)
-
-
1851 United Kingdom Census
-
- Page: HO107/1925/218/15
-
-
1841 United Kingdom Census
-
- Page: HO107/971/4/35/10
-
- (Death unknown but obviously not living)