Henrietta Nicholls 1a 2a 3a 4a 5a 6 7a
Birth Name | Henrietta Nicholls |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between October 1865 and December 1865 | Rounds Green, Oldbury, Worcestershire, England | Vol 6b Page 633 | 1a 2a 3a 4a 5a 6 7a |
|
||||
Census | 1871 | 73, Brades Road, Rounds Green, Oldbury, Worcestershire, England | 1a | |
|
||||
Census | 1881 | 6 New Buildings, Taylors Lane, Oldbury, Worcestershire, England | 2a | |
|
||||
Occupation | 1881 | Servant Domestic | 2a | |
|
||||
Census | 1891 | 4 Court House, Brades Road, Rounds Green, Oldbury, Worcestershire, England | 3a | |
|
||||
Census | 1901 | 1, Rounds Green, Oldbury, Worcestershire, England | 4a | |
|
||||
Occupation | 1901 | Milliner | 4a | |
|
||||
Census | 1911 | 11, Brades Road, Rounds Green, Oldbury, Worcestershire, England | 5a | |
|
||||
Occupation | 1911 | Sweet Shop Keeper | 5a | |
|
||||
Census | 1921 | 10 Shidas Lane, Oldbury, Worcestershire, England | 7a | |
|
||||
Death | 8 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | George Nicholls | about 1838 | about June 1908 | |
Mother | Ann Barnes | about April 1839 | about July 1921 | |
Brother | Arthur Nicholls | between April 1861 and June 1861 | before 1911 | |
Brother | William Henry Nicholls | between January 1863 and March 1863 | ||
Henrietta Nicholls | between October 1865 and December 1865 | |||
Brother | George Brooker Nicholls | between July 1869 and September 1869 | between April 1946 and June 1946 | |
Brother | Edwin John Nicholls | between April 1875 and June 1875 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Nicholls-4198 | ||
FamilySearch | L6QZ-ZJB |
Pedigree
Ancestors
Source References
-
1871 United Kingdom Census
-
- Page: RG10/2976/70/3
-
-
1881 United Kingdom Census
-
- Page: RG11/2839/76/13
-
-
1891 United Kingdom Census
-
- Page: RG12/2266/5/3
-
-
1901 United Kingdom Census
-
- Page: RG13/2715/28/8
-
-
1911 United Kingdom Census
-
- Page: RG14/17257/34
-
- General Register Office: England & Wales Birth Index
-
1921 United Kingdom Census
-
- Page: RG15/13282/294
-
- (Death unknown but obviously not living)