Elizabeth Staddon 1a 2 3a 4a 5
Birth Name | Elizabeth Staddon |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1852 | Berrynarbor, Devon, England | 3a 4a | |
|
||||
Residence | 3 September 1876 | Pilton, Barnstaple, Devon, England | 1a | |
|
||||
Occupation | 3 September 1876 | Servant | 1a | |
|
||||
Census | 1881 | 19 Ranelagh Road, Willesden, London, England | 3a | |
|
||||
Census | 1891 | 16 Marne Street, Chelsea, London, England | 4a | |
|
||||
Occupation | 1891 | Dressmaker | 4a | |
|
||||
Death | 6 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | David Staddon | |||
Elizabeth Staddon | about 1852 |
Families
Family of George Edward Hurrell Chubb and Elizabeth Staddon |
||||||||||||||||||||||||||||||||
Married | Husband | George Edward Hurrell Chubb ( * between October 1851 and December 1851 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Caroline Sarah Chubb | between July 1877 and September 1877 | |
William George Chubb | between January 1879 and March 1879 | |
Ann Elizabeth Chubb | between October 1880 and December 1880 | |
Frank David Chubb | between October 1882 and December 1882 | |
Florence Bertha Chubb | between January 1885 and March 1885 | |
Frederick Chubb | between October 1886 and December 1886 | |
Lily Chubb | between January 1890 and March 1890 | |
Rose Chubb | between January 1890 and March 1890 | |
Elsie Agnes Chubb | between January 1893 and March 1893 |
Pedigree
Source References
-
findmypast.co.uk / Devon FHS: Parish Registers - Devon
-
- Date: 3 September 1876
- Page: Marriage - George Chubb / Elizabeth Staddon (Pilton)
-
- General Register Office: England & Wales Marriage Index
-
1881 United Kingdom Census
-
- Page: RG11/1361/125/63
-
-
1891 United Kingdom Census
-
- Page: RG12/55/117/2
-
- Maiden name on child's birth index record
- (Death unknown but obviously not living)