William Thomas Johnson 1a 2a 3 4a 5 6a
Birth Name | William Thomas Johnson |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 15 August 1892 | Middle Rainton, Houghton-le-Spring, County Durham, England | Vol 10a Page 513 | 1a 2a 3 4a 6a |
|
||||
Census | 1901 | 23 Malton Street, Throston, Hartlepool, County Durham, England | 1a | |
|
||||
Census | 1911 | 2 Richardson’s Yard, Market Place, Houghton-le-Spring, County Durham, England | 2a | |
|
||||
Occupation | 1911 | Coal Miner Putter (below ground) | 2a | |
|
||||
Census | 1921 | 26, Council Street, Houghton-le-Spring, County Durham, England | 4a | |
|
||||
Occupation | 1921 | Coal Miner (Hewer) | 4a | |
|
||||
Census | 1939 | 29 Thomas Husband Street, Houghton-le-Spring, County Durham, England | 6a | |
|
||||
Occupation | 1939 | Coal Hewer Below | 6a | |
|
||||
Death | 7 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thomas Johnson | about 1872 | ||
Mother | Jemima Kerswell | between July 1874 and September 1874 | ||
William Thomas Johnson | 15 August 1892 | |||
Sister | Margaret Ann Johnson | between April 1896 and June 1896 | ||
Brother | John George Johnson | between April 1898 and June 1898 | 1974 | |
Brother | Edward Johnson | between January 1902 and March 1902 |
Families
Family of William Thomas Johnson and Jane Stockdale |
||||||||||||||||
Married | Wife | Jane Stockdale ( * 15 March 1892 + ... ) | ||||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
DNA Verified | More information |
Pedigree
-
Thomas Johnson
-
Jemima Kerswell
- William Thomas Johnson
- Margaret Ann Johnson
- John George Johnson
- Edward Johnson
-
Jemima Kerswell
Ancestors
Source References
-
1901 United Kingdom Census
-
- Page: RG13/4637/12/16
-
-
1911 United Kingdom Census
-
- Page: RG14/30052/199
-
- General Register Office: England & Wales Birth Index
-
1921 United Kingdom Census
-
- Page: RG15/24727/164
-
- General Register Office: England & Wales Marriage Index
-
1939 Register
-
- Page: FFTD/199
-
- (Death unknown but obviously not living)