Doris Florence May Armitage 1a 2
Birth Name | Doris Florence May Armitage |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between January 1910 and March 1910 | Plaistow, London, England | Vol 4a Page 81 | 1a 2 |
|
||||
Census | 1911 | 69 Elizabeth Road, Upton Park, London, England | 1a | |
|
||||
Death | 3 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Norman L Armitage | |||
Mother | Bessie Elizabeth Creber | between January 1890 and March 1890 | ||
Doris Florence May Armitage | between January 1910 and March 1910 |
Pedigree
-
John Norman L Armitage
-
Bessie Elizabeth Creber
- Doris Florence May Armitage
-
Bessie Elizabeth Creber