Jane Lewis 1a
Birth Name | Jane Lewis |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1836 | Cardiff, Glamorgan, Wales | 1a | |
|
||||
Census | 1851 | Llanfabon, Glamorgan, Wales | 1a | |
|
||||
Occupation | 1851 | ??? | 1a | |
|
||||
Death | 2 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Edmund Lewis | about 1809 | 11 June 1849 | |
Mother | Rachel George | about 1811 | ||
Brother | Edmund Lewis | about 1831 | ||
Brother | Daniel Lewis | about 1835 | ||
Jane Lewis | about 1836 | |||
Sister | Ann Lewis | about 1838 | ||
Sister | Amelia Lewis | about 1838 | about February 1904 | |
Brother | George Lewis | between January 1839 and March 1839 | ||
Sister | Elizabeth Lewis | between October 1841 and December 1841 | ||
Brother | John Lewis | between January 1844 and March 1844 | before 1911 | |
Sister | Anne Lewis | between October 1846 and December 1846 | ||
Sister | Maria Lewis | between October 1848 and December 1848 | 27 August 1898 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Lewis-60476 | ||
FamilySearch | G622-4PT |