Ford
This page contains an index of all the individuals in the database with the surname of Ford. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner | Parents |
---|---|---|---|---|
Ann Ford | about 1773 | Hugh Bolt | Simon Ford Joanna Kingwell | |
Anstis Ford | about 1651 | Bernard Foal | Mary Ford | |
Baden Powell Ford | between July 1901 and September 1901 | Henry Ford Margaret Anne Powell | ||
Clara Ford | between October 1843 and December 1843 | Robert Ford Mary Ann Chapple Foss | ||
Emma Ford | between April 1848 and June 1848 | Robert Ford Mary Ann Chapple Foss | ||
Gwen Magdalen Ford | between January 1896 and March 1896 | Henry Ford Margaret Anne Powell | ||
Henry Ford | about 1864 | Margaret Anne Powell | ||
Henry William Townsend Ford | between July 1852 and September 1852 | Robert Ford Mary Ann Chapple Foss | ||
Jeremiah Smith Ford | 10 August 1850 | between January 1851 and March 1851 | Robert Ford Mary Ann Chapple Foss | |
John Ford | ||||
John Edward Foss Ford | 6 June 1841 | Robert Ford Mary Ann Chapple Foss | ||
Margaret Mary Ford | 23 July 1891 | Morgan Steadman Griffiths | Henry Ford Margaret Anne Powell | |
Maria Ford | about 1821 | Richard Hannaford | William Ford | |
Mary Ford | ||||
Robert Ford | about 1809 | Mary Ann Chapple Foss | John Ford | |
Robert Ford | between January 1846 and March 1846 | Robert Ford Mary Ann Chapple Foss | ||
Simon Ford | Joanna Kingwell | |||
William Ford |