St Michael and All Angels Church, Cornwood, Devon, England

County Devon
Country England
 
Enclosed By
Cornwood
 
Place Encloses

References

  1. Anne Horswill Blackler (10 September 1820)
  2. John Blackler (22 August 1824)
  3. Lucy Blackler (4 March 1827)
  4. Henry Jenkin Blackler (14 June 1829)
  5. Susan Small (14 March 1830)
  6. Mary Scoble Blackler (20 November 1831)
  7. Thomas William Small (12 August 1832)
  8. Sarah Baker Blackler (22 June 1834)
  9. John Small (17 May 1835)
  10. Jane Emma Blackler (22 January 1837)
  11. George Henry Small (29 October 1837)
  12. Henry Jenkins Blackler (14 July 1839)
  13. Jane Anne Small (21 February 1841)
  14. Elias Small (9 July 1843)
  15. John Edward Blackler (29 September 1844)
  16. Robert Henry Small (15 November 1846)
  17. Caroline Frances Blackler (6 May 1849)
  18. William Frederick Small (6 December 1849)
  19. Mary Ann Mudge (5 August 1855)
  20. William George Mudge (5 August 1855)
  21. Thomas John Mudge (12 September 1858)
  22. Matilda Jane Mudge (28 October 1859)
  23. Henry Jenkins Blackler (3 March 1860)
  24. Family of Henry Jenkins Blackler and Elizabeth Horton (3 March 1860)
  25. Elizabeth Horton (3 March 1860)
  26. Matilda Griep (16 June 1860)
  27. George Henry Small (16 June 1860)
  28. Family of George Henry Small and Matilda Griep (16 June 1860)
  29. Emily Susanna Mudge (19 May 1861)
  30. Laura Ellen Mudge (19 February 1863)
  31. John William Mudge (11 December 1864)
  32. Jane Ann Mudge (3 December 1865)
  33. Elizabeth Ann Kerswell (8 December 1867)
  34. John Smith Gulley (8 December 1867)
  35. Family of John Smith Gulley and Elizabeth Ann Kerswell (8 December 1867)
  36. Frederick John Mudge (25 December 1867)
  37. Elias Edward Mudge (26 September 1869)
  38. Frederick Skelley (29 September 1877)
  39. Family of Frederick Skelley and Amelia Kerswell (29 September 1877)
  40. Amelia Kerswell (29 September 1877)