Elizabeth Horton 1a 2a 3a 4 5 6a
Birth Name | Elizabeth Horton |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1841 | Cornwood, Devon, England | 1a 2a 3a 6a | |
|
||||
Residence | 3 March 1860 | Cornwood, Devon, England | 6a | |
|
||||
Census | 1861 | Plympton, Devon, England | 1a | |
|
||||
Census | 1871 | Lutton, Cornwood, Devon, England | 2a | |
|
||||
Census | 1881 | Lutton, Cornwood, Devon, England | 3a | |
|
||||
Death | 7 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Trobridge Horton | about 1810 | ||
Mother | Sarah | about 1808 | ||
Elizabeth Horton | about 1841 |
Families
Family of Henry Jenkins Blackler and Elizabeth Horton |
||||||||||||||||||||||||||||||||||||||
Married | Husband | Henry Jenkins Blackler ( * about July 1839 + about September 1882 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
William Horton Blackler | between January 1860 and March 1860 | between April 1933 and June 1933 |
Jenkin Blackler | between April 1861 and June 1861 | |
John Blackler | between April 1863 and June 1863 | |
Sarah Jane Blackler | between October 1864 and December 1864 | |
George Nelder Blackler | between October 1866 and December 1866 | |
Emma Mary Blackler | between October 1868 and December 1868 | |
Harry Scoble Horswill Blackler | between January 1871 and March 1871 | |
Thirza Ann Blackler | between January 1873 and March 1873 | |
Eveline Elizabeth Blackler | between January 1875 and March 1875 | |
Robert Henry Blackler | between January 1878 and March 1878 | |
Augusta Caroline Blackler | between July 1879 and September 1879 |
Pedigree
Source References
-
1861 United Kingdom Census
-
- Page: RG9/1433/65/1
-
-
1871 United Kingdom Census
-
- Page: RG10/2111/27/7
-
-
1881 United Kingdom Census
-
- Page: RG11/2189/89/7 f.
-
- Maiden name on child's birth index record
- General Register Office: England & Wales Marriage Index
-
findmypast.co.uk / Devon FHS: Parish Registers - Devon
-
- Date: 3 March 1860
- Page: Marriage - Henry Jenkin Blackler / Elizabeth Horton (Cornwood)
-
- (Death unknown but obviously not living)