Henry Jenkins Blackler 1a 2a 3a 4a 5a 6a 1b 7 8 9 1c 1d
Birth Name | Henry Jenkins Blackler |
Gender | male |
Age at Death | about 43 years, 2 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about July 1839 | Cornwood, Devon, England | Vol 9 Page 365 | 1a 2a 3a 4a 5a 6a 1b 7 9 1c |
|
||||
Baptism | 14 July 1839 | St Michael and All Angels Church, Cornwood, Devon, England | 1a | |
|
||||
Residence | 14 July 1839 | Lutton, Cornwood, Devon, England | 1a | |
|
||||
Census | 1841 | Lutton, Cornwood, Devon, England | 3a | |
|
||||
Census | 1851 | Lutton, Cornwood, Devon, England | 2a | |
|
||||
Residence | 3 March 1860 | Cornwood, Devon, England | 1c | |
|
||||
Occupation | 3 March 1860 | Labourer | 1c | |
|
||||
Census | 1861 | Plympton, Devon, England | 4a | |
|
||||
Occupation | 1861 | Labourer | 4a | |
|
||||
Census | 1871 | Lutton, Cornwood, Devon, England | 5a | |
|
||||
Occupation | 1871 | China Clay Labourer | 5a | |
|
||||
Census | 1881 | Lutton, Cornwood, Devon, England | 6a | |
|
||||
Occupation | 1881 | China Clay Labourer | 6a | |
|
||||
Death | about September 1882 | Plympton, Devon, England | Vol 5b Page 137 | 1b 9 |
|
||||
Residence | 29 September 1882 | Lutton, Cornwood, Devon, England | 1b | |
|
||||
Burial | 29 September 1882 | Cornwood, Devon, England | 1b | |
|
||||
Occupation | 22 June 1890 | Labourer (deceased) | 1d | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Blackler | about 1793 | about September 1852 | |
Mother | Sarah Scoble Horswill | about 1801 | about January 1871 | |
Sister | Anne Horswill Blackler | about 1820 | ||
Brother | John Blackler | about 1824 | about May 1843 | |
Sister | Lucy Blackler | about 1827 | ||
Brother | Henry Jenkin Blackler | about 1829 | ||
Sister | Mary Scoble Blackler | about 1831 | ||
Sister | Sarah Baker Blackler | about 1834 | ||
Sister | Elizabeth Baker Blackler | about 1835 | about March 1854 | |
Sister | Jane Emma Blackler | about 1837 | ||
Henry Jenkins Blackler | about July 1839 | about September 1882 | ||
Brother | John Edward Blackler | between July 1844 and 29 September 1844 | ||
Sister | Caroline Frances Blackler | between April 1849 and June 1849 |
Families
Family of Henry Jenkins Blackler and Elizabeth Horton |
||||||||||||||||||||||||||||||||||||||
Married | Wife | Elizabeth Horton ( * about 1841 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
William Horton Blackler | between January 1860 and March 1860 | between April 1933 and June 1933 |
Jenkin Blackler | between April 1861 and June 1861 | |
John Blackler | between April 1863 and June 1863 | |
Sarah Jane Blackler | between October 1864 and December 1864 | |
George Nelder Blackler | between October 1866 and December 1866 | |
Emma Mary Blackler | between October 1868 and December 1868 | |
Harry Scoble Horswill Blackler | between January 1871 and March 1871 | |
Thirza Ann Blackler | between January 1873 and March 1873 | |
Eveline Elizabeth Blackler | between January 1875 and March 1875 | |
Robert Henry Blackler | between January 1878 and March 1878 | |
Augusta Caroline Blackler | between July 1879 and September 1879 |
Pedigree
Ancestors
Source References
-
findmypast.co.uk / Devon FHS: Parish Registers - Devon
-
- Date: 14 July 1839
- Page: Baptism - Henry Jenkins Blackler (Cornwood)
-
- Date: 29 September 1882
- Page: Burial - Henry Jenkins Blackler (Cornwood)
-
- Date: 3 March 1860
- Page: Marriage - Henry Jenkin Blackler / Elizabeth Horton (Cornwood)
-
- Date: 22 June 1890
- Page: Marriage - William Blackler / Clara Trout (East Stonehouse)
-
-
1851 United Kingdom Census
-
- Page: HO107/1877/353/14
-
-
1841 United Kingdom Census
-
- Page: HO107/217/4/6/6
-
-
1861 United Kingdom Census
-
- Page: RG9/1433/65/1
-
-
1871 United Kingdom Census
-
- Page: RG10/2111/27/7
-
-
1881 United Kingdom Census
-
- Page: RG11/2189/89/7 f.
-
- General Register Office: England & Wales Birth Index
- General Register Office: England & Wales Marriage Index
- General Register Office: England & Wales Death Index