Frederick William Birks 1a 2a 3 4a 5 6
Birth Name | Frederick William Birks |
Gender | male |
Age at Death | between 37 years, 3 months and 37 years, 8 months, 30 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between April 1852 and June 1852 | Aston, Birmingham, England | Vol 6d Page 239 | 1a 2a 3 4a 6 |
|
||||
Census | 1861 | 400, Nechells Park Road, Aston, Birmingham, England | 1a | |
|
||||
Census | 1871 | 400, Nechells Park Road, Aston, Birmingham, England | 2a | |
|
||||
Occupation | 1871 | Iron Moulder | 2a | |
|
||||
Census | 1881 | 88 Abbey Foregate, Shrewsbury, Shropshire, England | 4a | |
|
||||
Occupation | 1881 | Moulder (Iron) | 4a | |
|
||||
Death | between October 1889 and December 1889 | Nantwich, Cheshire, England | Vol 8a Page 219 | 7a 6 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Francis Birks | about 1818 | between October 1858 and December 1858 | |
Mother | Mary Ann Baker | about 1818 | between July 1881 and September 1881 | |
Sister | Mary Phebe Birks | between July 1843 and September 1843 | ||
Sister | Catherine Ellen Birks | between October 1844 and 18 October 1844 | ||
Sister | Elizabeth Birks | about 1846 | ||
Brother | George Birks | about 1848 | between January 1892 and March 1892 | |
Brother | Francis Birks | about 1850 | between October 1916 and December 1916 | |
Frederick William Birks | between April 1852 and June 1852 | between October 1889 and December 1889 | ||
Sister | Fanny Birks | between October 1855 and December 1855 |
Families
Family of Frederick William Birks and Mary Jane Love |
||||||||||||||||
Married | Wife | Mary Jane Love ( * about 1854 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Francis Birks | between July 1880 and September 1880 |
Pedigree
Ancestors
Source References
-
1861 United Kingdom Census
-
- Page: RG9/2181/98/35
-
-
1871 United Kingdom Census
-
- Page: RG10/3153/36/34
-
- General Register Office: England & Wales Birth Index
-
1881 United Kingdom Census
-
- Page: RG11/2652/56/27
-
- General Register Office: England & Wales Marriage Index
- General Register Office: England & Wales Death Index
-
1901 United Kingdom Census
-
- Page: RG13/1907/153/27
-