Isaac Stokes 1a 2 3a 4 5a
Birth Name | Isaac Stokes |
Gender | male |
Age at Death | between 77 years, 5 months, 23 days and 77 years, 8 months, 22 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 9 October 1911 | Cannock, Staffordshire, England | Vol 6b Page 938 | 1a 2 4 5a |
|
||||
Census | 1921 | 31, Hatherton Street, Cheslyn Hay, Staffordshire, England | 5a | |
|
||||
Census | 1939 | 31, Hatherton Street, Cheslyn Hay, Staffordshire, England | 1a | |
|
||||
Occupation | 1939 | Dairy Farmer | 1a | |
|
||||
Probate (Executor) | 10 May 1940 | Birmingham, England | Isaac Stokes | 3a |
|
||||
Occupation | 10 May 1940 | Motor Driver | 3a | |
|
||||
Death | between April 1989 and June 1989 | Wolverhampton, Staffordshire, England | Vol 34 Page 569 | 4 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Isaac Stokes | between July 1864 and September 1864 | 15 September 1939 | |
Mother | Rose Annie Russell | 2 September 1876 | 5 July 1955 | |
Sister | Lizzie Stokes | 16 September 1898 | 14 December 1984 | |
Brother | George Albert Stokes | between January 1900 and March 1900 | 27 October 1903 | |
Sister | Ethel Stokes | about February 1902 | 25 November 1902 | |
Sister | Florrie Stokes | 4 September 1904 | ||
Sister | Elsie Stokes | between January 1906 and March 1906 | ||
Sister | Edith Stokes | between October 1909 and December 1909 | ||
Isaac Stokes | 9 October 1911 | between April 1989 and June 1989 |
Pedigree
Ancestors
Source References
-
1939 Register
-
- Page: OTBC/229
-
- General Register Office: England & Wales Birth Index
-
UK Government: National Probate Calendar
-
- Date: 10 May 1940
- Page: Isaac Stokes
-
Citation:
STOKES Isaac of Hatherton-street Cheslyn Hay Staffordshire died 15 September 1939 Probate Birmingham 10 May to John Bull insurance superindentent Harold Such commercial traveller and Isaac Stokes motor driver.
Effects £576 1s. 4d.
-
- General Register Office: England & Wales Death Index
-
1921 United Kingdom Census
-
- Page: RG15/12993/176
-