John Howard Thomas 1a
Birth Name | John Howard Thomas |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1887 | Llandeilo, Carmarthenshire, Wales | 1a | |
|
||||
Census | 1911 | Corner House, 6 Carmarthen Street, Llandeilo, Carmarthenshire, Wales | 1a | |
|
||||
Occupation | 1911 | Manager for Provision Merchant - Commercial Travelling | 1a | |
|
||||
Death | 2 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Isaac Thomas | before 1911 | ||
Mother | Anne Davies | about 1852 | ||
Sister | Rebecca Thomas | about 1883 | ||
John Howard Thomas | about 1887 | |||
Sister | Margaret Thomas | 26 March 1888 | 20 December 1936 | |
Sister | Ada Maria Thomas | about 1890 | ||
Sister | Sarah Ann Thomas | about 1892 |
Pedigree
-
Isaac Thomas
-
Anne Davies
- Rebecca Thomas
- John Howard Thomas
- Margaret Thomas
- Ada Maria Thomas
- Sarah Ann Thomas
-
Anne Davies