Arthur Thomas Batty 1a 2a 3a 4a 5
Birth Name | Arthur Thomas Batty |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between October 1896 and December 1896 | Battersea, London, England | Vol 1d Page 613 | 1a 2a 3a 5 |
|
||||
Census | 1901 | 91, Ingelow Road, Battersea, London, England | 1a | |
|
||||
Census | 1911 | 102, Ingelow Road, Battersea, London, England | 2a | |
|
||||
Occupation | 1911 | Oil Merchant's Boy | 2a | |
|
||||
Census | 1921 | 763, Wandsworth Road, Clapham, London, England | 3a | |
|
||||
Occupation | 1921 | General Labourer - Palmer's Crane Co | 3a | |
|
||||
Probate (Executor) | 20 February 1945 | Llandudno, Caernarfonshire, Wales | 4a | |
|
||||
Occupation | 20 February 1945 | Railway Linesman | 4a | |
|
||||
Death | 6 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Arthur Reginald Batty | 10 July 1869 | between October 1943 and December 1943 | |
Mother | Charlotte Alce | 7 June 1872 | 17 August 1944 | |
Brother | William Reginald Trafford Batty | between January 1895 and March 1895 | ||
Arthur Thomas Batty | between October 1896 and December 1896 | |||
Sister | Olivia Winifred Mary Batty | 25 April 1898 | ||
Sister | Elizabeth Key Batty | between April 1902 and June 1902 | ||
Sister | Doris Grace Batty | between January 1906 and March 1906 |
Pedigree
Ancestors
Source References
-
1901 United Kingdom Census
-
- Page: RG13/447/34/21
-
-
1911 United Kingdom Census
-
- Page: RG14/2177/315
-
-
1921 United Kingdom Census
-
- Page: RG15/2299/202
-
-
UK Government: National Probate Calendar
-
- Date: 17 August 1944
- Page: Charlotte Batty
-
Citation:
BATTY Charlotte of 755 Wandsworth-road Clapham London widow died 17 August 1944 at The Temporary Mortuary Lavender Hill London S.W.11 Administration Llandudno 20 February to Arthur Thomas Batty railway linesman and Olivia Winifred Mary Batty spinster. Effects £973 12s. 5d.
-
- General Register Office: England & Wales Birth Index
- (Death unknown but obviously not living)