Charlotte Horswill 1a 2a 3a 1b 1c 4a 5a 6a
Birth Name | Charlotte Horswill |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1806 | Diptford, Devon, England | 1a 2a 3a 4a 5a 6a | |
|
||||
Baptism | 5 January 1806 | St Mary’s Church, Diptford, Devon, England | 1a | |
|
||||
Residence | 26 August 1829 | Diptford, Devon, England | 1b | |
|
||||
Residence | 26 October 1834 | Ugborough, Devon, England | 1c | |
|
||||
Census | 1841 | Ugborough, Devon, England | 3a | |
|
||||
Census | 1851 | East Street, Ugborough, Devon, England | 2a | |
|
||||
Census | 1861 | Ugborough, Devon, England | 4a | |
|
||||
Census | 1871 | Ugborough, Devon, England | 5a | |
|
||||
Census | 1881 | Totnes Road, Ugborough, Devon, England | 6a | |
|
||||
Death | 7 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William Horswill | about 1770 | about July 1828 | |
Mother | Ann Crees | about 1773 | about November 1851 | |
Brother | William Horswill | about 1793 | 17 June 1871 | |
Sister | Mary Ann Horswill | about 1795 | about July 1863 | |
Sister | Agness Horswill | about 1797 | ||
Sister | Grace Horswill | about 1800 | ||
Charlotte Horswill | about 1806 | |||
Sister | Harriett Horswill | about 1808 | about February 1808 | |
Sister | Harriett Horswill | about September 1813 | 2 May 1815 |
Families
Family of William Baker and Charlotte Horswill |
||||||||||||||||
Married | Husband | William Baker ( * about 1804 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Fanny Charlotte Baker | about 1834 |
Pedigree
Ancestors
Source References
-
findmypast.co.uk / Devon FHS: Parish Registers - Devon
-
- Date: 5 January 1806
- Page: Baptism - Charlotte Horsewell (Diptford)
-
- Date: 26 August 1829
- Page: Marriage - William Baker / Charlotte Horsewill (Diptford)
-
- Date: 26 October 1834
- Page: Baptism - Fanny Charlotte Baker (Ugborough)
-
-
1851 United Kingdom Census
-
- Page: HO107/1874/479/19
-
-
1841 United Kingdom Census
-
- Page: HO107/218/17/13/21
-
-
1861 United Kingdom Census
-
- Page: RG9/1420/7/8
-
-
1871 United Kingdom Census
-
- Page: RG10/2097/12/18
-
-
1881 United Kingdom Census
-
- Page: RG11/2178/6/5
-
- (Death unknown but obviously not living)