Robert Heath 1a 2 3a 4a 5a 6a
Birth Name | Robert Heath |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 18 March 1871 | Diptford, Devon, England | Vol 5b Page 197 | 1a 2 3a 4a 5a 6a |
|
||||
Census | 1871 | Diptford Cottages, Diptford, Devon, England | 1a | |
To Do
Samuel Heath next door - who was he? |
||||
Census | 1881 | Diptford Cottages, Diptford, Devon, England | 3a | |
|
||||
Census | 1911 | Diptford Cottages, Diptford, Devon, England | 4a | |
|
||||
Occupation | 1911 | Farm Labourer | 4a | |
|
||||
Census | 1921 | Diptford Cottages, Diptford, Devon, England | 6a | |
|
||||
Occupation | 1921 | Broadley, North Huish, Devon, England | Farm Labourer - Noah Heard | 6a |
|
||||
Census | 1939 | 2 Ivy Cottage, Diptford, Devon, England | 5a | |
|
||||
Occupation | 1939 | Agricultural Rabbit Trapper | 5a | |
|
||||
Death | 7 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William Heath | about 1833 | between January 1922 and March 1922 | |
Mother | Sarah Harris | about 1836 | between January 1917 and March 1917 | |
Sister | Mary Ann Harris | between April 1858 and June 1858 | ||
Brother | John Heath | about 1861 | before 1921 | |
Sister | Elizabeth Grace Heath | between October 1863 and December 1863 | ||
Sister | Annie Heath | between October 1865 and December 1865 | ||
Brother | William Heath | between July 1867 and September 1867 | ||
Sister | Sarah Heath | between July 1869 and September 1869 | ||
Robert Heath | 18 March 1871 | |||
Sister | Thirza Heath | about March 1873 | about April 1873 | |
Sister | Sophia Heath | between July 1874 and September 1874 | ||
Brother | Alfred Heath | about 1877 |
Pedigree
Ancestors
Source References
-
1871 United Kingdom Census
-
- Page: RG10/2097/112/6 f.
-
- General Register Office: England & Wales Birth Index
-
1881 United Kingdom Census
-
- Page: RG11/2178/109/6
-
-
1911 United Kingdom Census
-
- Page: RG14/12850/26
-
-
1939 Register
-
- Page: WIPM/31
-
-
1921 United Kingdom Census
-
- Page: RG15/10537/39
-
- (Death unknown but obviously not living)