Tom Otton Bennett 1a 2 3a 4a 5a 6a
Birth Name | Tom Otton Bennett |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1855 | Devonport, Plymouth, Devon, England | 1a 3a 4a 5a 6a | |
|
||||
Residence | 29 January 1877 | North Tawton, Devon, England | 1a | |
|
||||
Occupation | 29 January 1877 | Weaver | 1a | |
|
||||
Census | 1881 | Taw Bridge Cottage, North Tawton, Devon, England | 4a | |
|
||||
Occupation | 1881 | Over Looker of Serge Weaving | 4a | |
|
||||
Census | 1891 | Mill Lane, North Tawton, Devon, England | 3a | |
|
||||
Occupation | 1891 | Foreman over Serge Weavers | 3a | |
|
||||
Census | 1901 | Bridge Cottage, North Tawton, Devon, England | 5a | |
|
||||
Occupation | 1901 | Foreman of Weaving | 5a | |
|
||||
Census | 1911 | Bridge Cottage, North Tawton, Devon, England | 6a | |
|
||||
Occupation | 1911 | Weaving Overlooker - Woollen Manufacturer | 6a | |
|
||||
Death | 7 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Thomas Otton Bennett | |||
Tom Otton Bennett | about 1855 |
Families
Family of Tom Otton Bennett and Mary Anne Lee |
||||||||||||||||||||
Married | Wife | Mary Anne Lee ( * between January 1852 and March 1852 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Sydney Bennett | between October 1877 and December 1877 | |
Albert Otton Bennett | between January 1879 and March 1879 | |
Flora Ann Bennett | between January 1881 and March 1881 | |
Walter Lyddon Bennett | between April 1887 and June 1887 | |
Ralph Heath Bennett | between April 1889 and June 1889 |
Pedigree
Source References
-
findmypast.co.uk / Devon FHS: Parish Registers - Devon
-
- Date: 29 January 1877
- Page: Marriage - Tom Otton Bennett / Mary Ann Lee (Buckfastleigh)
-
- General Register Office: England & Wales Marriage Index
-
1891 United Kingdom Census
-
- Page: RG12/1757/59/24
-
-
1881 United Kingdom Census
-
- Page: RG11/2226/68/30
-
-
1901 United Kingdom Census
-
- Page: RG13/2126/51/21
-
-
1911 United Kingdom Census
-
- Page: RG14/13159/102
-
- (Death unknown but obviously not living)