Mary Anne Lee 1a 2a 3a 4 5a 6a 7a 8a 9
Birth Name | Mary Anne Lee |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between January 1852 and March 1852 | Buckfastleigh, Devon, England | Vol 5b Page 175 | 1a 2a 3a 5a 6a 7a 8a 9 |
|
||||
Census | 1861 | On the Hill, Buckfastleigh, Devon, England | 1a | |
|
||||
Census | 1871 | Jordan Street, Buckfastleigh, Devon, England | 2a | |
|
||||
Occupation | 1871 | Wool Weaver | 2a | |
|
||||
Residence | 29 January 1877 | Buckfastleigh, Devon, England | 3a | |
|
||||
Census | 1881 | Taw Bridge Cottage, North Tawton, Devon, England | 6a | |
|
||||
Census | 1891 | Mill Lane, North Tawton, Devon, England | 5a | |
|
||||
Census | 1901 | Bridge Cottage, North Tawton, Devon, England | 7a | |
|
||||
Death | 10 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William Lee | about 1823 | ||
Mother | Ann Heath | about 1826 | about January 1888 | |
Mary Anne Lee | between January 1852 and March 1852 | |||
Brother | William Lee | between July 1868 and September 1868 |
Families
Family of Tom Otton Bennett and Mary Anne Lee |
||||||||||||||||||||
Married | Husband | Tom Otton Bennett ( * about 1855 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Sydney Bennett | between October 1877 and December 1877 | |
Albert Otton Bennett | between January 1879 and March 1879 | |
Flora Ann Bennett | between January 1881 and March 1881 | |
Walter Lyddon Bennett | between April 1887 and June 1887 | |
Ralph Heath Bennett | between April 1889 and June 1889 |
Pedigree
Ancestors
Source References
-
1861 United Kingdom Census
-
- Page: RG9/1419/55/4
-
-
1871 United Kingdom Census
-
- Page: RG10/2096/61/12
-
-
findmypast.co.uk / Devon FHS: Parish Registers - Devon
-
- Date: 29 January 1877
- Page: Marriage - Tom Otton Bennett / Mary Ann Lee (Buckfastleigh)
-
- General Register Office: England & Wales Marriage Index
-
1891 United Kingdom Census
-
- Page: RG12/1757/59/24
-
-
1881 United Kingdom Census
-
- Page: RG11/2226/68/30
-
-
1901 United Kingdom Census
-
- Page: RG13/2126/51/21
-
-
1911 United Kingdom Census
-
- Page: RG14/13159/102
-
- General Register Office: England & Wales Birth Index
- (Death unknown but obviously not living)