Archibald Reuben Fletcher 1a 2a 3 4a 5 6a
Birth Name | Archibald Reuben Fletcher |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 14 June 1890 | Frenchay, Bristol, England | Vol 6a Page 179 | 1a 2a 3 4a 6a |
|
||||
Census | 1891 | Woodfield Lodge, Frenchay, Bristol, England | 1a | |
|
||||
Census | 1911 | 3 Springfield Road, Pill, Somerset, England | 2a | |
|
||||
Occupation | 1911 | Law Clerk | 2a | |
|
||||
Census | 1921 | 3 Springfield Road, Pill, Somerset, England | 6a | |
|
||||
Occupation | 1921 | Avonmouth, Bristol, England | Clerk | 6a |
|
||||
Census | 1939 | 9 Walliscote Road, Bristol, England | 4a | |
|
||||
Occupation | 1939 | Fish Merchant | 4a | |
|
||||
Death | 7 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Frederick Fletcher | about 1855 | ||
Mother | Jane Parish | between January 1856 and March 1856 | ||
Brother | Arthur Frederick Fletcher | between October 1882 and December 1882 | ||
Brother | Alfred Charles Fletcher | between October 1882 and December 1882 | ||
Brother | Gilbert Edgar Fletcher | between January 1884 and March 1884 | ||
Sister | Florence Marian Fletcher | between April 1886 and June 1886 | ||
Archibald Reuben Fletcher | 14 June 1890 | |||
Brother | Percy Leonard Fletcher | between July 1892 and September 1892 | ||
Brother | Robert Stanley Fletcher | between April 1894 and June 1894 | ||
Sister | Ella Grace Fletcher | between January 1896 and March 1896 |
Families
Family of Archibald Reuben Fletcher and Alice M Wood |
||||||||||||||||
Married | Wife | Alice M Wood ( * 23 January 1893 + ... ) | ||||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
DNA Verified | More information |
Pedigree
Ancestors
Source References
-
1891 United Kingdom Census
-
- Page: RG12/1993/14/3
-
-
1911 United Kingdom Census
-
- Page: RG14/14817/38
-
- General Register Office: England & Wales Birth Index
-
1939 Register
-
- Page: OAUI/114
-
- General Register Office: England & Wales Marriage Index
-
1921 United Kingdom Census
-
- Page: RG15/11583/178
-
- (Death unknown but obviously not living)