Mary Ann Powell 1a 2a 3a 4 5
Birth Name | Mary Ann Powell |
Gender | female |
Age at Death | less than about 69 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1852 | Walsall, Staffordshire, England | 1a 2a 3a | |
|
||||
Census | 1881 | 1 Court 2 House, 5 Irving Street, Birmingham, England | 1a | |
|
||||
Census | 1891 | 1 Back of 46 Cregoe Street, Birmingham, England | 2a | |
|
||||
Census | 1911 | 22 Sutton Street, Birmingham, England | 3a | |
|
||||
Death | before 1921 | 6a | ||
|
Families
Family of William John Smith and Mary Ann Powell |
|||||||||||||||||||||||||||||||||||
Married | Husband | William John Smith ( * about 1851 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
William John Smith | between July 1873 and September 1873 | |
Mary Elizabeth Smith | between January 1879 and March 1879 | |
Lilian Smith | between January 1881 and March 1881 | |
George Smith | between January 1883 and March 1883 | |
Harry Smith | between October 1885 and December 1885 | |
Alice Maud Smith | 17 March 1887 | 2 August 1960 |
Emily Smith | between July 1889 and September 1889 | |
Howard Smith | between July 1894 and September 1894 | |
Walter Sidney Smith | between April 1897 and June 1897 | |
Hilda Smith | between July 1898 and September 1898 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Powell-25753 | ||
FamilySearch | GKRN-8HS |