Hilda Smith 1a 2 3a
Birth Name | Hilda Smith |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between July 1898 and September 1898 | Birmingham, England | Vol 6d Page 68 | 1a 2 3a |
|
||||
Census | 1911 | 22 Sutton Street, Birmingham, England | 1a | |
|
||||
Census | 1921 | 92 Great Colmore Street, Birmingham, England | 3a | |
|
||||
Occupation | 1921 | Bromsgrove Street, Birmingham, England | Cutter (Cardboard Box) - Stratton & Co, Cardboard Box Makers | 3a |
|
||||
Death | 4 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William John Smith | about 1851 | ||
Mother | Mary Ann Powell | about 1852 | before 1921 | |
Brother | William John Smith | between July 1873 and September 1873 | ||
Sister | Mary Elizabeth Smith | between January 1879 and March 1879 | ||
Sister | Lilian Smith | between January 1881 and March 1881 | ||
Brother | George Smith | between January 1883 and March 1883 | ||
Brother | Harry Smith | between October 1885 and December 1885 | ||
Sister | Alice Maud Smith | 17 March 1887 | 2 August 1960 | |
Sister | Emily Smith | between July 1889 and September 1889 | ||
Brother | Howard Smith | between July 1894 and September 1894 | ||
Brother | Walter Sidney Smith | between April 1897 and June 1897 | ||
Hilda Smith | between July 1898 and September 1898 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Smith-307576 | ||
FamilySearch | GLMR-DX2 |