Mary Elizabeth Smith 1a 2a 3a 4 5a 6
Birth Name | Mary Elizabeth Smith |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between January 1879 and March 1879 | Birmingham, England | Vol 6d Page 64 | 1a 2a 3a 4 5a |
|
||||
Census | 1881 | 1 Court 2 House, 5 Irving Street, Birmingham, England | 1a | |
|
||||
Census | 1891 | 1 Back of 46 Cregoe Street, Birmingham, England | 2a | |
|
||||
Census | 1911 | 22 Sutton Street, Birmingham, England | 3a | |
|
||||
Occupation | 1911 | Warehouse Woman | 3a | |
|
||||
Census | 1921 | 92 Great Colmore Street, Birmingham, England | 5a | |
|
||||
Death | 7 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | William John Smith | about 1851 | ||
Mother | Mary Ann Powell | about 1852 | before 1921 | |
Brother | William John Smith | between July 1873 and September 1873 | ||
Mary Elizabeth Smith | between January 1879 and March 1879 | |||
Sister | Lilian Smith | between January 1881 and March 1881 | ||
Brother | George Smith | between January 1883 and March 1883 | ||
Brother | Harry Smith | between October 1885 and December 1885 | ||
Sister | Alice Maud Smith | 17 March 1887 | 2 August 1960 | |
Sister | Emily Smith | between July 1889 and September 1889 | ||
Brother | Howard Smith | between July 1894 and September 1894 | ||
Brother | Walter Sidney Smith | between April 1897 and June 1897 | ||
Sister | Hilda Smith | between July 1898 and September 1898 |
Families
Family of Frank Farley and Mary Elizabeth Smith |
||||||||||||||||
Married | Husband | Frank Farley ( * about 1881 + ... ) | ||||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
WikiTree | Smith-307567 | ||
FamilySearch | GKRF-LKR |
Pedigree
Ancestors
Source References
-
1881 United Kingdom Census
-
- Page: RG11/2975/85/1
-
-
1891 United Kingdom Census
-
- Page: RG12/2376/4/1
-
-
1911 United Kingdom Census
-
- Page: RG14/18112/281
-
- General Register Office: England & Wales Birth Index
-
1921 United Kingdom Census
-
- Page: RG15/14162/128
-
- General Register Office: England & Wales Marriage Index
- (Death unknown but obviously not living)