Louie Dorothy Johnson 1a 2 3a 4a 5 6a 7a 8
Birth Name | Louie Dorothy Johnson |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between October 1895 and December 1895 | Cardiff, Glamorgan, Wales | Vol 11a Page 319 | 1a 2 3a 4a 6a 7a |
|
||||
Census | 1901 | 28 Paget Street, Canton, Cardiff, Glamorgan, Wales | 1a | |
|
||||
Census | 1911 | 5 Fitzhamon Embankment, Cardiff, Glamorgan, Wales | 3a | |
|
||||
Residence | 26 December 1917 | 36, Tudor Road, Cardiff, Glamorgan, Wales | 4a | |
|
||||
Census | 1921 | 36, Tudor Road, Cardiff, Glamorgan, Wales | 6a | |
|
||||
Census | 1939 | 42 Llanbedr Road, Cardiff, Glamorgan, Wales | 7a | |
|
||||
Death | 9 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Charles Johnson | about 1859 | between July 1920 and September 1920 | |
Mother | Anne Maria Parish | between July 1861 and September 1861 | ||
Louie Dorothy Johnson | between October 1895 and December 1895 | |||
Stepfather | Richard Kaiser | about 1860 | ||
Mother | Anne Maria Parish | between July 1861 and September 1861 | ||
Half-sister | Ethel Maud Kaiser | between October 1882 and December 1882 | ||
Half-sister | Gertrude Kaiser | between January 1887 and 9 February 1887 | ||
Half-brother | Edgar Kaiser | 23 July 1889 | between January 1968 and March 1968 |
Families
Family of Ernest William Holden and Louie Dorothy Johnson |
||||||||||||||||
Married | Husband | Ernest William Holden ( * 28 November 1895 + ... ) | ||||||||||||||
|
Pedigree
-
Charles Johnson
-
Anne Maria Parish
- Louie Dorothy Johnson
-
Anne Maria Parish
Ancestors
Source References
-
1901 United Kingdom Census
-
- Page: RG13/4988/82/63
-
- General Register Office: England & Wales Birth Index
-
1911 United Kingdom Census
-
- Page: RG14/32136/287
-
-
findmypast.co.uk / Glamorgan Archives: Parish Registers - Glamorgan
-
- Date: 26 December 1917
- Page: Marriage - Ernest William Holden / Louie Dorothy Johnson (Cardiff St Dyfrig)
-
- General Register Office: England & Wales Marriage Index
-
1921 United Kingdom Census
-
- Page: RG15/26468/90
-
-
1939 Register
-
- Page: XGTC/111
-
- Maiden name on child's birth index record
- (Death unknown but obviously not living)