Ethel Maud Kaiser 1a 2a 3 4a 5a 6a 7
Birth Name | Ethel Maud Kaiser 2a 3 7 |
Birth Name | Ethel Maud Johnson 1a 4a 5a |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between October 1882 and December 1882 | Cardiff, Glamorgan, Wales | Vol 11a Page 270 | 1a 2a 3 4a 5a 6a |
|
||||
Baptism | 18 April 1886 | St Mary’s Church, Cardiff, Glamorgan, Wales | 2a | |
|
||||
Residence | 18 April 1886 | 106 Maughan Street, Penarth, Glamorgan, Wales | 2a | |
|
||||
Census | 1891 | 51, Clare Road, Canton, Cardiff, Glamorgan, Wales | 1a | |
|
||||
Census | 1901 | 28 Paget Street, Canton, Cardiff, Glamorgan, Wales | 4a | |
|
||||
Census | 1911 | 5 Fitzhamon Embankment, Cardiff, Glamorgan, Wales | 5a | |
|
||||
Census | 1921 | 36, Tudor Road, Cardiff, Glamorgan, Wales | 6a | |
|
||||
Death | 8 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Richard Kaiser | about 1860 | ||
Mother | Anne Maria Parish | between July 1861 and September 1861 | ||
Ethel Maud Kaiser | between October 1882 and December 1882 | |||
Sister | Gertrude Kaiser | between January 1887 and 9 February 1887 | ||
Brother | Edgar Kaiser | 23 July 1889 | between January 1968 and March 1968 | |
Stepfather | Charles Johnson | about 1859 | between July 1920 and September 1920 | |
Mother | Anne Maria Parish | between July 1861 and September 1861 | ||
Half-sister | Louie Dorothy Johnson | between October 1895 and December 1895 |
Families
Family of Joseph Garrett and Ethel Maud Kaiser |
||||||||||||||||
Married | Husband | Joseph Garrett ( * + ... ) | ||||||||||||||
|
Pedigree
-
Richard Kaiser
-
Anne Maria Parish
- Ethel Maud Kaiser
- Gertrude Kaiser
- Edgar Kaiser
-
Anne Maria Parish
Ancestors
Source References
-
1891 United Kingdom Census
-
- Page: RG12/4400/5/6
-
-
findmypast.co.uk / Glamorgan Archives: Parish Registers - Glamorgan
-
- Date: 18 April 1886
- Page: Baptism - Ethel Maud Kaiser (Cardiff St Mary)
-
- General Register Office: England & Wales Birth Index
-
1901 United Kingdom Census
-
- Page: RG13/4988/82/63
-
-
1911 United Kingdom Census
-
- Page: RG14/32136/287
-
-
1921 United Kingdom Census
-
- Page: RG15/26468/90
-
- General Register Office: England & Wales Marriage Index
- (Death unknown but obviously not living)