Ann Elizabeth Luscombe 1a 2a 3 4a 5 6a 7a 8a 9
Birth Name | Ann Elizabeth Luscombe |
Nick Name | Annie |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 20 August 1876 | North Huish, Devon, England | Vol 5b Page 201 | 1a 2a 3 4a 6a 7a 8a |
|
||||
Census | 1881 | North Huish, Devon, England | 1a | |
|
||||
Census | 1891 | P???son, North Huish, Devon, England | 2a | |
|
||||
Residence | 9 June 1910 | Brailes, Warwickshire, England | 4a | |
|
||||
Census | 1911 | Fannington, Shipston-on-Stour, Warwickshire, England | 6a | |
|
||||
Census | 1921 | Fannington, Shipston-on-Stour, Warwickshire, England | 7a | |
|
||||
Census | 1939 | Fannington, Shipston-on-Stour, Warwickshire, England | 8a | |
|
||||
Death | 10 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Luscombe | about 1836 | about January 1910 | |
Mother | Mary Harris Wills | about 1841 | ||
Brother | Richard Luscombe | about 1867 | ||
Brother | Thomas Luscombe | between July 1869 and September 1869 | ||
Ann Elizabeth Luscombe | 20 August 1876 | |||
Sister | Ethel Mary Luscombe | between January 1882 and March 1882 |
Families
Family of John Rawden Wakeham and Ann Elizabeth Luscombe |
||||||||||||||||
Married | Husband | John Rawden Wakeham ( * 31 December 1869 + ... ) | ||||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
DNA Verified | More information |
Pedigree
-
John Luscombe
-
Mary Harris Wills
- Richard Luscombe
- Thomas Luscombe
- Ann Elizabeth Luscombe
- Ethel Mary Luscombe
-
Mary Harris Wills
Ancestors
Source References
-
1881 United Kingdom Census
-
- Page: RG11/2178/88/8
-
-
1891 United Kingdom Census
-
- Page: RG12/1713/80/8
-
- General Register Office: England & Wales Birth Index
-
findmypast.co.uk / FamilySearch: Parish Registers - Warwickshire
-
- Date: 9 June 1910
- Page: Marriage - John Rawden Wakeham / Annie Elizabeth Luscombe (Barcheston)
-
- General Register Office: England & Wales Marriage Index
-
1911 United Kingdom Census
-
- Page: RG14/18856/8
-
-
1921 United Kingdom Census
-
- Page: RG15/14758/5
-
-
1939 Register
-
- Page: QFHO/7
-
- Maiden name on child's birth index record
- (Death unknown but obviously not living)