Thomas Luscombe 1a 2a 3a 4a 5 6a 7
Birth Name | Thomas Luscombe |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | between July 1869 and September 1869 | Aveton Gifford, Devon, England | Vol 5b Page 211 | 1a 2a 3a 4a 6a 7 |
|
||||
Census | 1871 | Crakeham Farm, Churchstow, Devon, England | 1a | |
|
||||
Census | 1881 | North Huish, Devon, England | 2a | |
|
||||
Census | 1891 | P???son, North Huish, Devon, England | 3a | |
|
||||
Census | 1901 | Higher Norris, North Huish, Devon, England | 4a | |
|
||||
Occupation | 1901 | Farmer | 4a | |
|
||||
Census | 1911 | Higher Norris, North Huish, Devon, England | 6a | |
|
||||
Occupation | 1911 | Farmer | 6a | |
|
||||
Death | 8 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Luscombe | about 1836 | about January 1910 | |
Mother | Mary Harris Wills | about 1841 | ||
Brother | Richard Luscombe | about 1867 | ||
Thomas Luscombe | between July 1869 and September 1869 | |||
Sister | Ann Elizabeth Luscombe | 20 August 1876 | ||
Sister | Ethel Mary Luscombe | between January 1882 and March 1882 |
Families
Family of Thomas Luscombe and Helena A Tarr |
||||||||||||||||||||
Married | Wife | Helena A Tarr ( * about 1867 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Clarice Helena Luscombe | between April 1896 and June 1896 | |
Tom Luscombe | between July 1897 and September 1897 | |
Arthur Francis Luscombe | between July 1900 and September 1900 | |
Marjorie Olive Luscombe | between April 1903 and June 1903 | |
John Luscombe | between April 1904 and June 1904 |
Pedigree
Ancestors
Source References
-
1871 United Kingdom Census
-
- Page: RG10/2101/37/3
-
-
1881 United Kingdom Census
-
- Page: RG11/2178/88/8
-
-
1891 United Kingdom Census
-
- Page: RG12/1713/80/8
-
-
1901 United Kingdom Census
-
- Page: RG13/2074/71/3
-
- General Register Office: England & Wales Marriage Index
-
1911 United Kingdom Census
-
- Page: RG14/12848/13
-
- General Register Office: England & Wales Birth Index
- (Death unknown but obviously not living)